Changhe Work Buddy K22
Engine (L) | DOHC 1.5 |
Bore x Stroke (mm) | 69.71 x 81.2 |
Max. Power (Hp/rpm) | 82/6000 |
Max. Torque (N-m/rpm) | 112/4400 |
Max. Speed (N-m/rpm) | >= 90 |
Transmission Type | MT |
Work Buddy K22 Double Cabin
Overall | (Length) 5450 mm, (Width) 1760 mm, (Height) 2120 mm |
Wheelbase (mm) | 3400 |
Seating | 5 |
Engine (L) | DOHC 1.5 |
Bore x Stroke (mm) | 69.71 x 81.2 |
Max. Power (Hp/rpm) | 82/6000 |
Max. Torque (N-m/rpm) | 112/4400 |
Max. Speed (N-m/rpm) | >= 90 |
Transmission Type | MT |
Work Buddy K22 Single Cabin
Overall | (Length) 5280 mm, (Width) 1760 mm, (Height) 2065 mm |
Wheelbase (mm) | 3400 |
Seating | 2 |
Engine (L) | DOHC 1.5 |
Bore x Stroke (mm) | 69.71 x 81.2 |
Max. Power (Hp/rpm) | 82/6000 |
Max. Torque (N-m/rpm) | 112/4400 |
Max. Speed (N-m/rpm) | >= 90 |
Transmission Type | MT |