OVERVIEW | ||
ENGINE | Engine Model | ISF3.8s4R154 |
Engine Type | Four-cylinder, in-line, water cooling, electronically controlled high-pressure common-rail, EURO IV | |
Displacement | 3.76L | |
Power Output | 156Hp / 2600rpm | |
Torque | 500N.m /1200 ~ 1900rpm | |
Transmission | 6 speed Manual + 1 reverse | |
SIZE | Overall Dimension (LxWxH) | 5995mm x 2200mm x 2380mm |
Cab and Chassis Dimension (LxWxH) | 5960mm x 2136mm x 2280mm | |
Wheelbase | 3360 mm | |
Wheel Track (Front/Rear) | 1730mm / 1615mm | |
WEIGHT | Gross Vehicle Weight (GVW) | 7495kg |
Cab and Chassis weight | 2714kg | |
Curb weight | 3340kg | |
Rated Payload | 4155kg |
TORNADO M 4.2C Cab and Chassis 14-FOOTER | ||
SPECIFICATIONS | ||
ENGINE | Engine Model | ISF3.8s4R154 |
Engine Type | Four-cylinder, in-line, water cooling, electronically controlled high-pressure common-rail, EURO IV | |
Displacement | 3.76L | |
Power Output | 156Hp / 2600rpm | |
Torque | 500N.m /1200 ~ 1900rpm | |
Transmission | 6 speed Manual + 1 reverse | |
SIZE | Overall Dimension (LxWxH) | 5995mm x 2200mm x 2380mm |
Cab and Chassis Dimension (LxWxH) | 5960mm x 2136mm x 2280mm | |
Wheelbase | 3360 mm | |
Wheel Track (Front/Rear) | 1730mm / 1615mm | |
WEIGHT | Gross Vehicle Weight (GVW) | 7495kg |
Cab and Chassis weight | 2714kg | |
Curb weight | 3340kg | |
Rated Payload | 4155kg | |
MAIN SPECIFICATION | Max Slope of climb (%) | ≥30 |
Fuel Consumption (L/100km) | ≤14.7 | |
Min. Turning radius | 14.5m | |
CHASSIS | Driving Type | 6 wheeler |
Steering | Mechanical Circular Ball, Power Steering | |
Fuel Tank Capacity | 120L (Aluminum | |
Tires/Wheels | 215/75R17.5(Tubeless) | |
Suspension (Front) | non-independent suspension, leaf spring/3 | |
Suspension (Rear) | non-independent suspension, leaf spring/6+7 | |
BRAKES SYSTEM | Brake (Service Brake) | Air Brake, Drum Type |
Brake (Parking Brake) | Air-cut off Brake | |
Brake (Auxiliary Brake) | Engine Exhaust Brake | |
ELECTRICAL SYSTEM | Electric Device (Rated Voltage) | 24v |
Electric Device (Battery) | 2 | |
Other Features | AC System, Heater, Clutch Booster, Adjustable steering wheel, Multifunction steering wheel, Front Dual Sunvisors, Power steering, Power Window, Cental lock+Remote Key, Reverse Sensor+Video, Cruise Control, Radio+MP5, Warning(Safe belt,Door open,Key,etc)Brake Clearance Auto-adjusting, Front and rear stabilizer bar,ABS+EBD, Key-forgotten alarm device |
TORNADO M 4.2C Dropside 14-FOOTER | ||
SPECIFICATIONS | ||
ENGINE | Engine Model | ISF3.8s4R154 |
Engine Type | Four-cylinder, in-line, water cooling, electronically controlled high-pressure common-rail, EURO IV | |
Displacement | 3.76L | |
Power Output | 156Hp / 2600rpm | |
Torque | 500N.m /1200 ~ 1900rpm | |
Transmission | 6 speed Manual + 1 reverse | |
SIZE | Overall Dimension (LxWxH) | 5995mm x 2200mm x 2380mm |
Inner Cargo Dimension (LxWxH) | 4165mm x 2105mm x 415mm (Dropside) | |
Outer Cargo Dimension (LxWxH) | 4268mm x 2134mm x 470mm (Dropside) | |
Wheelbase | 3360 mm | |
Wheel Track (Front/Rear) | 1730mm / 1615mm | |
WEIGHT | Gross Vehicle Weight (GVW) | 7495kg |
Cab and Chassis weight | 2714kg | |
Curb weight | 3340kg | |
Rated Payload | 4155kg | |
MAIN SPECIFICATION | Max Slope of climb (%) | ≥30 |
Fuel Consumption (L/100km) | ≤14.7 | |
Min. Turning radius | 14.5m | |
CHASSIS | Driving Type | 6 wheeler |
Steering | Mechanical Circular Ball, Power Steering | |
Fuel Tank Capacity | 120L (Aluminum | |
Tires/Wheels | 215/75R17.5(Tubeless) | |
Suspension (Front) | non-independent suspension, leaf spring/3 | |
Suspension (Rear) | non-independent suspension, leaf spring/6+7 | |
BRAKES SYSTEM | Brake (Service Brake) | Air Brake, Drum Type |
Brake (Parking Brake) | Air-cut off Brake | |
Brake (Auxiliary Brake) | Engine Exhaust Brake | |
ELECTRICAL SYSTEM | Electric Device (Rated Voltage) | 24v |
Electric Device (Battery) | 2 | |
Other Features | AC System, Heater, Clutch Booster, Adjustable steering wheel, Multifunction steering wheel, Front Dual Sunvisors, Power steering, Power Window, Cental lock+Remote Key, Reverse Sensor+Video, Cruise Control, Radio+MP5, Warning(Safe belt,Door open,Key,etc)Brake Clearance Auto-adjusting, Front and rear stabilizer bar,ABS+EBD, Key-forgotten alarm device |
TORNADO M 4.2C FVAN 14-FOOTER | ||
SPECIFICATIONS | ||
ENGINE | Engine Model | ISF3.8s4R154 |
Engine Type | Four-cylinder, in-line, water cooling, electronically controlled high-pressure common-rail, EURO IV | |
Displacement | 3.76L | |
Power Output | 156Hp / 2600rpm | |
Torque | 500N.m /1200 ~ 1900rpm | |
Transmission | 6 speed Manual + 1 reverse | |
SIZE | Overall Dimension (LxWxH) | 5995mm x 2200mm x 2380mm |
Inner Cargo Dimension (LxWxH) | 4208mm x 2074mm x 2104mm (FVAN) | |
Outer Cargo Dimension (LxWxH) | 4268mm x 2134mm x 2134mm (FVAN) | |
Wheelbase | 3360 mm | |
Wheel Track (Front/Rear) | 1730mm / 1615mm | |
WEIGHT | Gross Vehicle Weight (GVW) | 7495kg |
Cab and Chassis weight | 2714kg | |
Curb weight | 3340kg | |
Rated Payload | 4155kg | |
MAIN SPECIFICATION | Max Slope of climb (%) | ≥30 |
Fuel Consumption (L/100km) | ≤14.7 | |
Min. Turning radius | 14.5m | |
CHASSIS | Driving Type | 6 wheeler |
Steering | Mechanical Circular Ball, Power Steering | |
Fuel Tank Capacity | 120L (Aluminum | |
Tires/Wheels | 215/75R17.5(Tubeless) | |
Suspension (Front) | non-independent suspension, leaf spring/3 | |
Suspension (Rear) | non-independent suspension, leaf spring/6+7 | |
BRAKES SYSTEM | Brake (Service Brake) | Air Brake, Drum Type |
Brake (Parking Brake) | Air-cut off Brake | |
Brake (Auxiliary Brake) | Engine Exhaust Brake | |
ELECTRICAL SYSTEM | Electric Device (Rated Voltage) | 24v |
Electric Device (Battery) | 2 | |
Other Features | AC System, Heater, Clutch Booster, Adjustable steering wheel, Multifunction steering wheel, Front Dual Sunvisors, Power steering, Power Window, Cental lock+Remote Key, Reverse Sensor+Video, Cruise Control, Radio+MP5, Warning(Safe belt,Door open,Key,etc)Brake Clearance Auto-adjusting, Front and rear stabilizer bar,ABS+EBD, Key-forgotten alarm device |
TORNADO M 4.2C REF FVAN 14-FOOTER | ||
SPECIFICATIONS | ||
ENGINE | Engine Model | ISF3.8s4R154 |
Engine Type | Four-cylinder, in-line, water cooling, electronically controlled high-pressure common-rail, EURO IV | |
Displacement | 3.76L | |
Power Output | 156Hp / 2600rpm | |
Torque | 500N.m /1200 ~ 1900rpm | |
Transmission | 6 speed Manual + 1 reverse | |
SIZE |
Overall Dimension (LxWxH) | 5995mm x 2200mm x 2380mm |
Inner Cargo Dimension (LxWxH) | 4100mm x 2000mm x 2000mm (REF VAN) | |
Wheelbase | 3360 mm | |
Wheel Track (Front/Rear) | 1730mm / 1615mm | |
WEIGHT | Gross Vehicle Weight (GVW) | 7495kg |
Cab and Chassis weight | 2714kg | |
Curb weight | 3340kg | |
Rated Payload | 4155kg | |
MAIN SPECIFICATION | Max Slope of climb (%) | ≥30 |
Fuel Consumption (L/100km) | ≤14.7 | |
Min. Turning radius | 14.5m | |
CHASSIS | Driving Type | 6 wheeler |
Steering | Mechanical Circular Ball, Power Steering | |
Fuel Tank Capacity | 120L (Aluminum | |
Tires/Wheels | 215/75R17.5(Tubeless) | |
Suspension (Front) | non-independent suspension, leaf spring/3 | |
Suspension (Rear) | non-independent suspension, leaf spring/6+7 | |
BRAKES SYSTEM | Brake (Service Brake) | Air Brake, Drum Type |
Brake (Parking Brake) | Air-cut off Brake | |
Brake (Auxiliary Brake) | Engine Exhaust Brake | |
ELECTRICAL SYSTEM | Electric Device (Rated Voltage) | 24v |
Electric Device (Battery) | 2 | |
Other Features | AC System, Heater, Clutch Booster, Adjustable steering wheel, Multifunction steering wheel, Front Dual Sunvisors, Power steering, Power Window, Cental lock+Remote Key, Reverse Sensor+Video, Cruise Control, Radio+MP5, Warning(Safe belt,Door open,Key,etc)Brake Clearance Auto-adjusting, Front and rear stabilizer bar,ABS+EBD, Key-forgotten alarm device |