
| OVERVIEW | ||
| ENGINE | Engine Model | 4J28TC Non Cummins Engine |
| Engine Type | 4 cylinders inline, water-cooling, CRDI, Tubocharger | |
| Power Output | 95Hp | |
| Displacement | 2.8 Liters/ 2,800cc | |
| Torque | 280N.m /1700-2000rpm | |
| Transmission | 5 Speed Manual transmission (JC5-26) | |
| SIZE | Overall Dimension (LxWxH) | 5,145mm x 1910 mm x 2265 mm |
| Inner Cargo Body (LxWxH) | 3200 mm x 1760mm x 360mm (Dropside) | |
| Outer Cargo Body (LxWxH) | 3353 mm x 1829 mm x 430 mm (Dropside) | |
| Wheelbase | 2600mm | |
| Wheel Track (Front/Rear) | 1,510mm/1,525mm | |
| WEIGHT | Gross Vehicle Weight (GVW) | 4,295 kg |
| Rated Payload | 2000 kg | |
| Curb Weight | 2165 kg | |
| TORNADO 2E E4 DROPSIDE 11-FOOTER | ||
| SPECIFICATIONS | ||
| ENGINE | Engine Model | 4J28TC Non Cummins Engine |
| Engine Type | 4 cylinders inline, water-cooling, CRDI, Tubocharger | |
| Power Output | 95Hp | |
| Displacement | 2.8 Liters/ 2,800cc | |
| Torque | 280N.m /1700-2000rpm | |
| Transmission | 5 Speed Manual transmission (JC5-26) | |
| SIZE | Overall Dimension (LxWxH) | 5,145mm x 1910 mm x 2265 mm |
| Inner Cargo Body (LxWxH) | 3200 mm x 1760mm x 360mm (Dropside) | |
| Outer Cargo Body (LxWxH) | 3353 mm x 1829 mm x 430 mm (Dropside) | |
| Wheelbase | 2600mm | |
| Wheel Track (Front/Rear) | 1,510mm/1,525mm | |
| WEIGHT | Gross Vehicle Weight (GVW) | 4,295 kg |
| Rated Payload | 2000 kg | |
| Curb Weight | 2165 kg | |
| CHASSIS | Driving Type | 4 wheeler |
| Steering | Mechanical Circular Ball | |
| Fuel Tank Capacity | 80L Aluminum | |
| Tires/Wheels | 4+1, 7.00R15 | |
| Suspension (Front) | Longitudinal, Elliptical Leaf Spring, Non Independent Suspension, Leaf Spring /7 | |
| Suspension (Rear) | Longitudinal, Elliptical Leaf Spring, Non Independent Suspension, with Auxiliary Leaf Spring, Leaf Spring /7+5 | |
| BRAKES SYSTEM | Brake (Service Brake) | Hydraulic Drum Brake |
| Brake (Parking Brake) | Central Drum Brake | |
| Brake (Auxiliary Brake) | Engine Exhaust Brake | |
| ELECTRICAL SYSTEM | Electric Device (Rated Voltage) | 12v |
| Electric Device (Battery) | 1 | |
| Basic Equipment | Heater, Adjustable Steering Wheel, Electric Control Flameout, Front Dual Sunvisors, Battery Cover, Brake Clearance Auto-Adjusting, Front and Rear Stabilizer bar, Airconditioning, Power Steering, Clutch Booster , Engine Tachometer. | |
| TORNADO 2E E4 CAB AND CHASSIS 11-FOOTER | ||
| SPECIFICATIONS | ||
| ENGINE | Engine Model | 4J28TC Non Cummins Engine |
| Engine Type | 4 cylinders inline, water-cooling, CRDI, Tubocharger | |
| Power Output | 95 | |
| Displacement | 2.8 Liters/ 2,800cc | |
| Torque | 280N.m /1700-2000rpm | |
| Transmission | 5 Speed Manual transmission (JC5-26) | |
| SIZE | Overall Dimension (LxWxH) | 5,145mm x 1910 mm x 2265 mm |
| Chassis Dimension (LxWxH) | 5063mm x 1835mm x 2250 | |
| Wheelbase | 2600mm | |
| Wheel Track (Front/Rear) | 1,510mm/1,525mm | |
| Seating Capacity | 3 seater | |
| WEIGHT | Gross Vehicle Weight (GVW) | 4,295 kg |
| Rated Payload | 2000 kg | |
| Curb Weight | 2165 kg | |
| Cab & Chassis weight | 1915 kg | |
| CHASSIS | Driving Type | 4 wheeler |
| Steering | Mechanical Circular Ball | |
| Fuel Tank Capacity | 80L Aluminum | |
| Tires/Wheels | 4+1, 7.00R15 | |
| Suspension (Front) | Longitudinal, Elliptical Leaf Spring, Non Independent Suspension, Leaf Spring /7 | |
| Suspension (Rear) | Longitudinal, Elliptical Leaf Spring, Non Independent Suspension, with Auxiliary Leaf Spring, Leaf Spring /7+5 | |
| BRAKES SYSTEM | Brake (Service Brake) | Hydraulic Drum Brake |
| Brake (Parking Brake) | Central Drum Brake | |
| Brake (Auxiliary Brake) | Engine Exhaust Brake | |
| ELECTRICAL SYSTEM | Electric Device (Rated Voltage) | 12v |
| Electric Device (Battery) | 1 | |
| Basic Equipment | Heater, Adjustable Steering Wheel, Electric Control Flameout, Front Dual Sunvisors, Battery Cover, Brake Clearance Auto-Adjusting, Front and Rear Stabilizer bar, Airconditioning, Power Steering, Clutch Booster , Engine Tachometer. | |
| TORNADO 2E E4 FVAN 11-FOOTER | ||
| SPECIFICATIONS | ||
| ENGINE | Engine Model | 4J28TC Non Cummins Engine |
| Engine Type | 4 cylinders inline, water-cooling, CRDI, Tubocharger | |
| Power Output | 95Hp | |
| Displacement | 2.8 Liters/ 2,800cc | |
| Torque | 280N.m /1700-2000rpm | |
| Transmission | 5 Speed Manual transmission (JC5-26) | |
| SIZE | Overall Dimension (LxWxH) | 5,145mm x 1910 mm x 2265 mm |
| Inner Cargo Body (LxWxH) | 3293 mm x 1769 mm x 1799 mm (Closed Van) | |
| Outer Cargo Body (LxWxH) | 3353 mm X 1829 mm X 1829 mm (Closed Van) | |
| Wheelbase | 2600mm | |
| Wheel Track (Front/Rear) | 1,510mm/1,525mm | |
| WEIGHT | Gross Vehicle Weight (GVW) | 4,295 kg |
| Rated Payload | 2000 kg | |
| Curb Weight | 2165 kg | |
| CHASSIS | Driving Type | 4 wheeler |
| Steering | Mechanical Circular Ball | |
| Fuel Tank Capacity | 80L Aluminum | |
| Tires/Wheels | 4+1, 7.00R15 | |
| Suspension (Front) | Longitudinal, Elliptical Leaf Spring, Non Independent Suspension, Leaf Spring /7 | |
| Suspension (Rear) | Longitudinal, Elliptical Leaf Spring, Non Independent Suspension, with Auxiliary Leaf Spring, Leaf Spring /7+5 | |
| BRAKES SYSTEM | Brake (Service Brake) | Hydraulic Drum Brake |
| Brake (Parking Brake) | Central Drum Brake | |
| Brake (Auxiliary Brake) | Engine Exhaust Brake | |
| ELECTRICAL SYSTEM | Electric Device (Rated Voltage) | 12v |
| Electric Device (Battery) | 1 | |
| Basic Equipment | Heater, Adjustable Steering Wheel, Electric Control Flameout, Front Dual Sunvisors, Battery Cover, Brake Clearance Auto-Adjusting, Front and Rear Stabilizer bar, Air-conditioning, Power Steering, Clutch Booster , Engine Tachometer. | |
