OVERVIEW | ||
ENGINE | Engine Model | ISF2.8s4117V Cummins Engine |
Engine Type | 4 cylinders inline, water-cooling, CRDI, Tubocharger | |
Power Output | 118Hp / 3200 rpm | |
Displacement | 2.8 Liters/ 2,800cc | |
Torque | 260N-m /1300 – 3200rpm | |
Transmission | 5 Speed Manual transmission (JC5-28) | |
SIZE | Overall Dimension (LxWxH) | 5,425mm x 1,900mm x 2260mm |
Inner Cargo Dimension (LxWxH)(Dropside) | 3596mm x 1815mm x365mm | |
Outer Cargo Dimension (LxWxH)(Dropside) |
3658mm x 1982mm x 440mm | |
Wheelbase | 2800mm | |
Wheel Track (Front/Rear) | 1490mm / 1425mm | |
WEIGHT | Gross Vehicle Weight (GVW) | 4380kg |
Rated Payload | 2200 kg | |
Curb Weight | 2180 kg |
TORNADO 2.4C Drop side 12-FOOTER | ||
SPECIFICATIONS | ||
ENGINE | Engine Model | ISF2.8s4117V Cummins Engine |
Engine Type | 4 cylinders inline, water-cooling, CRDI, Tubocharger | |
Power Output | 118Hp / 3200 rpm | |
Displacement | 2.8 Liters/ 2,800cc | |
Torque | 260N-m /1300 – 3200rpm | |
Transmission | 5 Speed Manual transmission (JC5-28) | |
SIZE | Overall Dimension (LxWxH) | 5,425mm x 1,900mm x 2260mm |
Inner Cargo Dimension (LxWxH)(Dropside) | 3596mm x 1815mm x365mm | |
Outer Cargo Dimension (LxWxH)(Dropside) |
3658mm x 1982mm x 440mm | |
Wheelbase | 2800mm | |
Wheel Track (Front/Rear) | 1490mm / 1425mm | |
WEIGHT | Gross Vehicle Weight (GVW) | 4380kg |
Rated Payload | 2200 kg | |
Curb Weight | 2180 kg | |
MAIN SPECIFICATION | Max Slope of climb (%) | 40% |
Fuel Consumption (L/100km) | 10L | |
Min. Turning radius | 9m | |
Min. Ground clearance | 237.5mm | |
CHASSIS | Driving Type | 4 wheeler |
Steering | Mechanical Circular Ball | |
Fuel Tank Capacity | 80L Aluminum | |
Tires/Wheels | 4+1, 7.00R16(Tubeless) | |
Suspension (Front) | Longitudinal, Elliptical Leaf Spring, Non Independent Suspension, Leaf Spring /7 | |
Suspension (Rear) | Longitudinal, Elliptical Leaf Spring, Non Independent Suspension, with Auxiliary Leaf Spring, Leaf Spring /5+4 | |
BRAKES SYSTEM | Brake (Service Brake) | Hydraulic Drum Brake |
Brake (Parking Brake) | Central Drum Brake | |
Brake (Auxiliary Brake) | Engine Exhaust Brake | |
ELECTRICAL SYSTEM | Electric Device (Rated Voltage) | 12v |
Electric Device (Battery) | 1 | |
Other Features | Heater, Adjustable Steering Wheel, Electric Control Flameout, Front Dual Sunvisors, Battery Cover, Brake Clearance Auto-Adjusting, Front and Rear Stabilizer bar, Airconditioning, Power Steering, Clutch Booster , Engine Tachometer. |
TORNADO 2.4C Cab and Chassis 12-FOOTER | ||
SPECIFICATIONS | ||
ENGINE | Engine Model | ISF2.8s4117V Cummins Engine |
Engine Type | 4 cylinders inline, water-cooling, CRDI, Tubocharger | |
Power Output | 118Hp / 3200 rpm | |
Displacement | 2.8 Liters/ 2,800cc | |
Torque | 260N-m /1300 – 3200rpm | |
Transmission | 5 Speed Manual transmission (JC5-28) | |
SIZE | Overall Dimension (LxWxH) | 5,425mm x 1,900mm x 2260mm |
Cab & Chassis (LxWxH) | 5,335mm x 1800mm x 2190mm | |
Wheelbase | 2800mm | |
Wheel Track (Front/Rear) | 1490mm / 1425mm | |
WEIGHT |
Gross Vehicle Weight (GVW) | 4380kg |
Rated Payload | 2200 kg | |
Curb Weight | 2180 kg | |
Cab & Chassis Weight | 1880 kg | |
MAIN SPECIFICATION | Max Slope of climb (%) | 40% |
Fuel Consumption (L/100km) | 10L | |
Min. Turning radius | 9m | |
Min. Ground clearance | 237.5mm | |
CHASSIS | Driving Type | 4 wheeler |
Steering | Mechanical Circular Ball | |
Fuel Tank Capacity | 80L Aluminum | |
Tires/Wheels | 4+1, 7.00R16(Tubeless) | |
Suspension (Front) | Longitudinal, Elliptical Leaf Spring, Non Independent Suspension, Leaf Spring /7 | |
Suspension (Rear) | Longitudinal, Elliptical Leaf Spring, Non Independent Suspension, with Auxiliary Leaf Spring, Leaf Spring /5+4 | |
BRAKES SYSTEM | Brake (Service Brake) | Hydraulic Drum Brake |
Brake (Parking Brake) | Central Drum Brake | |
Brake (Auxiliary Brake) | Engine Exhaust Brake | |
ELECTRICAL SYSTEM | Electric Device (Rated Voltage) | 12v |
Electric Device (Battery) | 1 | |
Other Features | Heater, Adjustable Steering Wheel, Electric Control Flameout, Front Dual Sunvisors, Battery Cover, Brake Clearance Auto-Adjusting, Front and Rear Stabilizer bar, Airconditioning, Power Steering, Clutch Booster , Engine Tachometer. |
TORNADO 2.4C FVAN 12-FOOTER | ||
SPECIFICATIONS | ||
ENGINE | Engine Model | ISF2.8s4117V Cummins Engine |
Engine Type | 4 cylinders inline, water-cooling, CRDI, Tubocharger | |
Power Output | 118Hp / 3200 rpm | |
Displacement | 2.8 Liters/ 2,800cc | |
Torque | 260N-m /1300 – 3200rpm | |
Transmission | 5 Speed Manual transmission (JC5-28) | |
SIZE | Overall Dimension (LxWxH) | 5,425mm x 1,900mm x 2260mm |
Inner Cargo Dimension (LxWxH)(FVAN) | 3565mm x 1922mm x 1952mm | |
Outer Cargo Dimension (LxWxH)(FVAN) |
3658mm x 1982mm x 1982mm | |
Wheelbase | 2800mm | |
Wheel Track (Front/Rear) | 1490mm / 1425mm | |
WEIGHT | Gross Vehicle Weight (GVW) | 4380kg |
Rated Payload | 2200 kg | |
Curb Weight | 2180 kg | |
MAIN SPECIFICATION | Max Slope of climb (%) | 40% |
Fuel Consumption (L/100km) | 10L | |
Min. Turning radius | 9m | |
Min. Ground clearance | 237.5mm | |
CHASSIS | Driving Type | 4 wheeler |
Steering | Mechanical Circular Ball | |
Fuel Tank Capacity | 80L Aluminum | |
Tires/Wheels | 4+1, 7.00R16(Tubeless) | |
Suspension (Front) | Longitudinal, Elliptical Leaf Spring, Non Independent Suspension, Leaf Spring /7 | |
Suspension (Rear) | Longitudinal, Elliptical Leaf Spring, Non Independent Suspension, with Auxiliary Leaf Spring, Leaf Spring /5+4 | |
BRAKES SYSTEM | Brake (Service Brake) | Hydraulic Drum Brake |
Brake (Parking Brake) | Central Drum Brake | |
Brake (Auxiliary Brake) | Engine Exhaust Brake | |
ELECTRICAL SYSTEM | Electric Device (Rated Voltage) | 12v |
Electric Device (Battery) | 1 | |
Other Features | Heater, Adjustable Steering Wheel, Electric Control Flameout, Front Dual Sunvisors, Battery Cover, Brake Clearance Auto-Adjusting, Front and Rear Stabilizer bar, Airconditioning, Power Steering, Clutch Booster , Engine Tachometer. |