SONET
In a world gone tame, The new Sonet is here to set you free.
Chiseled to perfection, raw in power, and loaded with tech, it’s built to give you a one-of-a-kind driving experience. So, climb in the new Kia Sonet and let your wild instincts take over.
New Kia Sonet Specifications
|
||||
---|---|---|---|---|
Dimensions
|
||||
Variant | 1.5 SX AT | 1.5 EX AT | 1.5 LX AT | 1.5 LX MT |
Length x Width x Height (mm) | 4,110 x 1,790 x 1,642 | 4,110 x 1,790 x 1,625 | ||
Wheelbase (mm) | 2500 | 2500 | ||
Minimum Ground Clearance (mm) | 205 | 205 | ||
Minimum Turning Radius (m) | 5.3 | 5.3 | ||
Fuel Tank Capacity (L) | 45 | 45 | ||
Gross Vehicle Weight (kg) | 1605 | 1605 | 1575 |
Engine
|
||||
---|---|---|---|---|
Variant
|
1.5 SX AT
|
1.5 EX AT
|
1.5 LX AT
|
1.5 LX MT
|
Variant Description | 1.5 SX AT 1.5L In-Line 4 Cylinders, DOHC, Gasoline | 1.5 EX AT 1.5L In-Line 4 Cylinders, DOHC, Gasoline | ||
Variant Displacement (cc) | 1.5 SX AT 1497 | 1.5 EX AT 1497 | ||
Variant Maximum Output (ps/rpm) | 1.5 SX AT 115/6,300 | 1.5 EX AT 115/6,300 | ||
Variant Maximum Torque (Nm/rpm) | 1.5 SX AT 144/4,500 | 1.5 EX AT 144/4,500 |
Drivetrain / Chassis
|
||||
---|---|---|---|---|
Variant
|
1.5 SX AT
|
1.5 EX AT
|
1.5 LX AT
|
1.5 LX MT
|
Variant Transmission | 1.5 SX AT Intelligent Variable Transmission | 1.5 EX AT Intelligent Variable Transmission | 1.5 LX AT 6-Speed Manual Transmission | |
Variant Steering | 1.5 SX AT Motor Driven Power Steering | 1.5 EX AT Motor Driven Power Steering | ||
Variant Drivetrain | 1.5 SX AT Front Wheel Drive | 1.5 EX AT Front Wheel Drive | ||
Variant Brakes Front & Rear | 1.5 SX AT Disc | 1.5 EX AT Disc | ||
Variant Suspension | Front | 1.5 SX AT McPherson Strut | 1.5 EX AT McPherson Strut | ||
Variant Suspension | Rear | 1.5 SX AT Coupled Torsion Beam Axle | 1.5 EX AT Coupled Torsion Beam Axle | ||
Variant Wheel Type | 1.5 SX AT 16″ Alloy | 1.5 EX AT 16″ Alloy | 1.5 LX AT 16″ Styled Wheel Cover | |
Variant Tire Size | 1.5 SX AT 205/55 R16 | 1.5 EX AT 205/55 R16 |
Exterior
|
||||
---|---|---|---|---|
Variant
|
1.5 SX AT
|
1.5 EX AT
|
1.5 LX AT
|
1.5 LX MT
|
Variant Headlamps | 1.5 SX AT Star Map Signature LED Multireflector | 1.5 EX AT Halogen Multireflector | ||
Variant Auto Light Control | 1.5 SX AT Standard | 1.5 EX AT Standard | ||
Variant Daytime Running Lights | 1.5 SX AT Star Map Signature LED | 1.5 EX AT Standard | ||
Variant Fog Lights | 1.5 SX AT LED | 1.5 EX AT – | ||
Variant Exterior Rear View Mirrors | 1.5 SX AT Electric Adjustable and Folding | 1.5 EX AT Electric Adjustable | ||
Variant Turn Signal Indicators | 1.5 SX AT Integrated on Exterior Rear View Mirror | 1.5 EX AT Fender | ||
Variant Antenna | 1.5 SX AT Fin Type | 1.5 EX AT Fin Type | ||
Variant Sunroof | 1.5 SX AT Standard | 1.5 EX AT – | 1.5 LX AT – |