S 125 EURO 3

The Vespa S 125 is a premium scooter bike made to satisfy the young riders with its stylish look and unique functions available in Philippines. It has launched with a rectangular headlight along with chrome accents for added elegance. This scooter features LED headlights, an LCD digital screen, a USB charging port and a functional glove box where rider can store personal or necessary things. Kymco Like 150i is considered as a vital competitor of S 125 in Philippines. Let’s have a look on the other features that Vespa S 125 holds.
– Comfortable riding and handling.
– Smooth fit and build quality.
– Superior MRF tyres for grip.
– Pleasing mid-range acceleration.
– Pillion seat is slightly small.
– Vibrations at low speed.
The Vespa S features a 125cc four stroke, single-cylinder, air-cooled and three-valve engine that will generate 10 hp @ 7600 rpm and maximum torque of 10.2 Nm @ 6000 rpm. Its engine is coupled with a CVT. The fuel tank capacity of this scooter is 8.3 litres. It has a automatic gearbox with easy handling. The seat height is 785 mm and the ground clearance is 155 mm. It is able to provide 45-55 kmpl mileage (approx) that Vespa claims. The top speed of this scooter is 100 kmph
| Engine Displacement | 125 cc |
| Max Power | 9.92 hp |
| Tank Capacity | 7.0 Liter |
| Overhead | SOHC |
| Max Torque | 10.6 Nm |
| Emission Control | Euro 3 |
| Valves / Cylinder | 3 |
| Engine Cooling Method | Air-Cooled |
| Bike Exhaust | Single |
| Drive Type | Belt Drive |
| Clutch Family | Automatic, Centrifugal, Dry Type |
| Engine Class | Single Cylinder, 4-Stroke, 3-Valve, SOHC |
| Total Number of Cylinder | 1 |
| Engine Power @ RPM | 7500 rpm |
| Engine Torque @ RPM | 6000 rpm |
| Motorcycle Category | Scooter |
| Motorcycle Overall Length | 1770 mm |
| Total Kerb Weight | 105 kg |
| Overall Seat Height | 785 mm |
| Motorcycle Width | 705 mm |
| Motorcycle Height | 1280 mm |
| Ignition System | Automatic |
| Starting Method | Electric |
| Kinds of Fuel | Petrol |
| Fuel Supply Method | Electronic Fuel Injection |
| Wheel Size (rear) | R11 |
| Tyre Class | Radial, Tubeless |
| Tyre (front) | 110/70 R11 |
| Tyre (rear) | 120/70 R11 |
| Wheel Size (front) | R11 |
| Number of Gear | Variable Speed |
| Gear Type | CVT |
| Suspension (Front) | Single Arm |
| Suspension (Rear) | Double Hydraulic Shock |
| Pass Switch Availability | Yes |
| Back Rest Availability | No |
| Launch Control Availability | No |
| Leg Guards Availability | No |
| Category | Street |
| Stability Control | No |
| Traction Control | No |
| Engine Immobilizer | No |
| Built-in Wheel Lock | No |
| Anti-Theft Alarm | No |
| Central Locking | No |
| Odometer Detection | Analog System |
| Fuel Gauge Presence | Analog System |
| Navigator Availability | No |
| Tachometer Availability | No |
| Display | No |
| Speedometer Availability | Analog System |
| Tripmeter Availability | Yes |
| Side Stand Sign | No |
| Cruise Control | No |
| Adjustable Seats | No |
| Head Lamp Quality | Halogen |
| Tail Lamp | Bulb |
| Brake (Front) | Disc |
| Brake (Rear) | Drum |
