Moto Guzzi V9 Bobber Sport 850

Aside from the V85 TT, Moto Guzzi also offers another 850cc motorcycle in the Philippines market – the V9 Bobber Sport. Tagged at P750,000, this cruiser bike embraces an aggressive characteristic and a head-turning appearance with its vibrant orange and matt black color combination.
Adding to its aesthetics are the black aluminum fairing, lowered headlight, and short front fender. It also comes with lowered single-seat saddle, drag handlebar, and riser. Rideability, on the other hand, is taken care of by hydraulic telescopic front fork suspension while the rear gets dual swingarm with fully adjustable shock absorbers.
Powering this premium cruiser bike is an air-cooled 853cc Transversal 90-degree V-twin gasoline engine that can put out a maximum output of 55 hp and 62 Nm of torque. This power mill is then partnered with a 6-speed manual transmission.
For extra safety of riders, the V9 Bobber Sport is equipped with a double channel Anti-lock Braking System (ABS) and Motor Guzzi Traction Control (MGCT).
Engine Size | 853.0 cc |
Engine Type | Transversal 90° V‐twin, two valves per cylinder, air cooled |
Number of Cylinder | 2 |
Number of Valve | 4 |
Transmission | 6-speed manual |
Max Power | 55 hp |
Max Torque | 62 Nm |
0-100 (km/h) | — |
Top Speed | — |
Fuel Type | Gasoline |
Fuel Capacity | 15 L |
Length | 2238 mm |
Width | 863 mm |
Height | 1163 mm |
Wheelbase | 1463 mm |
Kerb Weight | 210 kg |
Dry Weight | — |
Seat Height | 775 mm |
Ground Clearance | — |
Front Suspension | Telescopic fork |
Rear Suspension | Double braced aluminum swingarm |
Front Wheel Size | 16 in |
Rear Wheel Size | 16 in |
Front Tires | 130/90 |
Rear Tires | 150/80 |
Front Brakes | Single Disc |
Rear Brakes | Single Disc |
ABS | Yes |
Cornering ABS | No |
Traction Control | Yes |
Cornering Traction Control | No |
Slipper Clutch | No |
Immobilizer | No |
Alarm System | No |
Auto Indicator Off | No |
Airbag System | No |
Active Suspension | No |
Steering Damper | No |
Cruise Control | No |
Heated Grips | No |
Heated Seats | No |
USB Charging Port | No |
Phone Connectivity | No |
Navigation System Ready | No |
Hill Start Assist | No |
Auto Start/Stop System | No |
Keyless Start | No |
Quick Shifter | No |
Riding Modes | Yes |
Screen Type | Digital |
Reverse | No |
Fuel Supply System | Fuel injected |
LED Tail Light | Yes |
LED Head Light | No |
LED Indicator Light | No |
Pass Switch | Yes |
Low Fuel Indicator | Yes |
Sport Orange