The All-New Hyundai Reina
A stylish subcompact sedan with practical features. Starts at Php598,000 (Introductory Offer).
See it in the metal at a Hyundai dealership near you.
STEERINGEXTERIOR FEATURES
| MODEL | All-New Reina | ||
|---|---|---|---|
| VARIANT | 1.4 GL 5MT | 1.4 GL 4AT | |
| SEATING CAPACITY | 5 | ||
| ENGINE | |||
| Type | 1.4 MPI | ||
| Displacement | cc | 1368 | |
| Max. Power | ps/rpm | 95/6000 | |
| Max. Torque | kg-m/rpm | 13.5/4000 | |
| Type | Motor Driven Power Steering (MDPS) | ||
| Steering Wheel Adjustment | Manual Tilt | ||
| CHASSIS | |||
| Suspension (Front/Rear) | MacPherson Strut with Stabilizer / Coupled Torsion Beam Axle | ||
| Brakes (Front/Rear) | Disc / Drum | ||
| DIMENSIONS | |||
| Body Type | Sedan | ||
| Overall Length x Width x Height | mm | 4300 x 1705 x 1460 | |
| Wheelbase | mm | 2570 | |
| Curb Weight | kg | 1000 – 1030 | 1038 – 1047 |
| Gross Vehicle Weight | kg | 1460 | 1500 |
| Fuel Tank Capacity | L | 43 | |
| Head Lamps | Halogen | ||
| Outside Rearview Mirrors | Body Color | ||
| SAFETY AND SECURITY | |||
| SRS Airbags | Dual | ||
| Anti-Lock Brake System (ABS) | With | ||
| INTERIOR AND CONVENIENCE FEATURES | |||
| Sunvisor | Driver and Passenger | ||
| Rear Headrest | Fixed | ||
| Room Lamp | With | ||
| Central Door Locks | With | ||
| Outside Rearview Mirror | Body Color | ||
| Side Repeaters | Fender | ||
| Power Windows | Front | ||
| Instrument Cluster | Conventional with 2.8″ LCD | ||
| Audio System | 1-DIN Radio (AM/FM) | ||
| Connectivity | USB | ||
| Airconditioning | Manual | ||
