The new
KONA
Be captivated.
Specification
| MODEL | KONA | |
|---|---|---|
| VARIANT | 2.0 GLS 6A/T | |
| TRANSMISSION | 6-Speed Automatic | |
| SEATING CAPACITY | 5 | |
| DIMENSIONS & WEIGHT | ||
| Overall Length | mm | 4,165 |
| Overall Width | mm | 1,800 |
| Overall Height | mm | 1,550 |
| Wheelbase | mm | 2,600 |
| Ground Clearance | mm | 170 |
| ENGINE | ||
| Engine Type | 2.0 NU MPI Atkinson | |
| Max. Power | ps/rpm | 149/6,200 |
| Max. Torque | kg-m/rpm | 18.3/4,500 |
| Fuel Type | Gasoline | |
| Fuel Tank Capacity | L | 50 |
| Emission Rating | Euro 4 | |
| STEERING | ||
| Type | Motor Driven Power Steering (MDPS) | |
| Steering Wheel Material | Polyurethane | |
| Steering Wheel Adjustment | Manual Tilt and Telescopic | |
| Steering Wheel Remote Control | Audio, Cruise Control, Bluetooth | |
| CHASSIS | ||
| Front Brakes | Ventilated Disc | |
| Rear Brakes | Disc | |
| Tire & Wheel | 215/55 R17/7.0J x 17 Alloy | |
| Front Suspension | MacPherson Strut | |
| Rear Suspension | Coupled Torsion Beam Axle | |
| EXTERIOR | ||
| Headlamps | Projector type | |
| Front Fog Lamps | With | |
| Side Mirror Repeaters | With | |
| Daytime Running Lights | With | |
| Rear Spoiler with High Mount Stop Lamp (HMSL) | With | |
| Front & Rear Wipers | With | |
| INTERIOR and CONVENIENCE | ||
| Seat Material | Fabric | |
| Front Seat Adjustment | Slide, Recline | |
| Rear Seat Adjustment | 6:4 Split Back Folding | |
| Audio System | Radio + Radio Data System (RDS) with Mono LCD | |
| Connectivity | Aux, USB, Bluetooth | |
| Speakers | 6 (4 + 2 Tweeters) | |
| Drive Mode Select | With | |
| Cruise Control | With | |
| Air Conditioning | Manual | |
| Trip Computer | With | |
| Overhead Console w/ Sunglass Holder | With | |
| Front Map Lamps | With | |
| Room Lamp | With | |
| Rear Covering Shelf | With | |
| Luggage Lamp | With | |
| POWER FEATURES | ||
| Power Windows | With | |
| Auto Up/Down Power Window | With (Driver) | |
| Power Door Locks | With | |
| Power Side Mirrors | With | |
| SAFETY & SECURITY | ||
| Airbags | Dual Front | |
| Side Airbags | With | |
| Curtain Airbags | With | |
| Anti-Lock Braking System (ABS) | With | |
| Key System | Smart Key with Button Start | |
| Immobilizer | With | |
| Child Seat Anchor | With | |
| Front Seatbelts | 3pt. Emergency Locking Retractor (ELR) | |
| Rear Seat Belts | 3pt. Emergency Locking Retractor (ELR) (Side) / 2pt. Static (Center) | |
| Tire Pressure Monitoring System (TPMS) | With (Low Line) | |
