The first electric compact SUV
Introducing the ground-breaking KONA Electric, the uncompromising newcomer that combines bold, roomy SUV with impressive electric driving range.
| MODEL | KONA EV | |
|---|---|---|
| Seating Capacity | 5 | |
| ELECTRIC MOTOR | ||
| Type | Permanent Magnet Synchronous Motor | |
| Max. Power | ps | 204 |
| Max. Torque | kg-m | 40.27 |
| BATTERY | ||
| Type | Lithium-Ion Polymer | |
| Capacity | kWh | 64 |
| Power Output | kW | 170 |
| Voltage | V | 356 |
| CHASSIS | ||
| Suspension | Front | MacPherson Strut |
| Rear | Multi-Link | |
| Brakes | Front/Rear | Disc/Disc |
| Wheels/Tires | 17″ Alloy Wheels | |
| STEERING | ||
| Steering Type | Motor-Driven Power Steering (MDPS) | |
| Steering Column | Tilt & Telescopic-Adjustable | |
| DIMENSIONS | ||
| Length x Width x Height | mm | 4180 x 1800 x 1570 |
| Wheelbase | mm | 2600 |
| EXTERIOR | ||
| Daytime Running Lamps (DRL) | With | |
| Power Side Mirrors | With | |
| INTERIOR & CONVENIENCE | ||
| Overhead Console | With Console Lamp & Sunglass Holder | |
| Instrument Cluster | Supervision with 7″ TFT LCD | |
| Audio System | Radio with 7″ Display | |
| Steering Wheel Remote Control | With | |
| Cruise Control | With | |
| Power Door Locks | With | |
| Power Windows | With | |
| Rear Seats | With | |
| SAFETY & SECURITY | ||
| Airbags | 6 Airbags: Front, Side, & Curtain | |
| Parking Brake | Electronic | |
| Anti-Lock Braking System (ABS) | With | |
| Electronic Stability Control (ESC) | With | |
| Hill-Start Assist Control (HAC) | With | |
| Key System | Keyless Entry with Push-Start Button | |
N/A
