
The Haima S7 is a compact crossover from the Chinese marque sold in the Philippines. Its latest version was introduced in 2016 featuring an imposing fascia that’s decorated by LED daytime running lights and a huge grille with an intrinsic design. Inside, the Haima S7 is capable of seating five people on board with a lot of room and huge cargo capacity.
1.8 Turbo GL MT
| Engine Size | 1.8 L |
| Displacement | 1,795 cc |
| Number of Cylinders | 4 |
| Number of Valves | 16 |
| Transmission Category | 6-Speed Manual Transmission |
| Power Train | Front-Wheel Drive |
| Max Output (HP) | 185 hp @ 5,500 rpm |
| Max Torque (nm) | 230 Nm @ 1,800 rpm |
| Acceleration Rate | n/a |
| Top Speed | n/a |
| Fuel Type | Gasoline |
| CO2 Emission | n/a |
| Fuel Capacity | 61 L |
| Fuel Consumption | n/a |
| Range | n/a |
| Length | 4,480 mm |
| Width | 1,860 mm |
| Height | 1,715 mm |
| Wheelbase | 2,619 mm |
| Turning Circle | n/a |
| Ground Clearance | 180 mm |
| Wading Depth | n/a |
| Trunk Capacity | n/a |
| Max Cargo | n/a |
| Number of Doors | 5 |
| Number of Seats | 5 |
1.8 Turbo STD AT
| Engine Size | 1.8 L |
| Displacement | 1,795 cc |
| Number of Cylinders | 4 |
| Number of Valves | 16 |
| Transmission Category | 6-Speed Automatic Transmission |
| Power Train | Front-Wheel Drive |
| Max Output (HP) | 185 hp @ 5,500 rpm |
| Max Torque (nm) | 230 Nm @ 1,800 rpm |
| Acceleration Rate | n/a |
| Top Speed | n/a |
| Fuel Type | Gasoline |
| CO2 Emission | n/a |
| Fuel Capacity | 61 L |
| Fuel Consumption | n/a |
| Range | n/a |
| Length | 4,480 mm |
| Width | 1,860 mm |
| Height | 1,715 mm |
| Wheelbase | 2,619 mm |
| Turning Circle | n/a |
| Ground Clearance | 180 mm |
| Wading Depth | n/a |
| Trunk Capacity | n/a |
| Max Cargo | n/a |
| Number of Doors | 5 |
| Number of Seats | 5 |
