OVERVIEW | ||
ENGINE | Engine Model | ISF3.8s4R154 |
Engine Type | 4 cylinders inline, water-cooling, CRDI, Tubocharger | |
Displacement | 3.76L | |
Power Output | 158Hp / 2600rpm | |
Torque | 500N.m /1200 ~ 1900rpm | |
Transmission | 6 speed Manual + 1 reverse (6TS55) | |
SIZE | Overall Dimension (LxWxH) | 5995mm x 2150mm x 2320mm |
Inner Cargo Dimension (LxWxH) | 4205mm x 2105mm x 410mm (Dropside) | |
Outer Cargo Dimension (LxWxH) | 4268mm x 2134mm x 470mm (Dropside) | |
Wheelbase | 3360mm | |
Wheel Track (Front/Rear) | 1730mm/1590mm | |
WEIGHT | Gross Vehicle Weight (GVW) | 7500kg |
Rated Payload | 4590kg | |
Curb Weight | 3100 kg |
TORNADO 4.4C Dropside 14-FOOTER | ||
SPECIFICATIONS | ||
ENGINE | Engine Model | ISF3.8s4R154 |
Engine Type | 4 cylinders inline, water-cooling, CRDI, Tubocharger | |
Displacement | 3.76L | |
Power Output | 158Hp / 2600rpm | |
Torque | 500N.m /1200 ~ 1900rpm | |
Transmission | 6 speed Manual + 1 reverse (6TS55) | |
SIZE | Overall Dimension (LxWxH) | 5995mm x 2150mm x 2320mm |
Inner Cargo Dimension (LxWxH) | 4205mm x 2105mm x 410mm (Dropside) | |
Outer Cargo Dimension (LxWxH) | 4268mm x 2134mm x 470mm (Dropside) | |
Wheelbase | 3360mm | |
Wheel Track (Front/Rear) | 1730mm/1590mm | |
WEIGHT | Gross Vehicle Weight (GVW) | 7500kg |
Rated Payload | 4590kg | |
Curb Weight | 3100 kg | |
MAIN SPECIFICATION | Max Slope of climb (%) | ≥110 |
Fuel Consumption (L/100km) | 12L | |
Min. Turning radius | 12.5m | |
Min. Ground clearance | 221.5mm | |
CHASSIS | Driving Type | 6 wheeler |
Steering | Mechanical Circular Ball | |
Fuel Tank Capacity | 120L Aluminum | |
Tires/Wheels | 6+1, 7.00R16(Tubeless) | |
Suspension (Front) | Longitudinal, Elliptical Leaf Spring, Non Independent Suspension, Leaf Spring /3 | |
Suspension (Rear) | Longitudinal, Elliptical Leaf Spring, Non Independent Suspension, with Auxiliary Leaf Spring, Leaf Spring /6+7 | |
BRAKES SYSTEM | Brake (Service Brake) | Air Brake, Drum Type |
Brake (Parking Brake) | Air-cut off Brake | |
Brake (Auxiliary Brake) | Engine Exhaust Brake | |
ELECTRICAL SYSTEM | Electric Device (Rated Voltage) | 24v |
Electric Device (Battery) | 2 | |
Other Features | Heater, Adjustable Steering Wheel, Electric Control Flameout, Front Dual Sunvisors, Battery Cover, Brake Clearance Auto-Adjusting, Central lock, Power Window, Airconditioning, Power Steering, Clutch Booster , Engine Tachometer. |
TORNADO 4.4C Mini Dump Truck | ||
SPECIFICATIONS | ||
ENGINE | Engine Model | ISF3.8s4R154 |
Engine Type | 4 cylinders inline, water-cooling, CRDI, Tubocharger | |
Displacement | 3.76L | |
Power Output | 158Hp / 2600rpm | |
Torque | 500N.m /1200 ~ 1900rpm | |
Transmission | 6 speed Manual + 1 reverse (6TS55) | |
SIZE |
Overall Dimension (LxWxH) | 5915mm x 2055mm x2280mm |
Inner Cargo Dimension (LxWxH) | 3510mm x 1895mm x 605mm(Dump Body) | |
Outer Cargo Dimension (LxWxH) | 3595mm x 2050mm x 620mm(Dump Body) | |
Dumpbox Capacity | 4 cbm | |
Wheelbase | 3360mm | |
Wheel Track (Front/Rear) | 1730mm/1590mm | |
WEIGHT | Gross Vehicle Weight (GVW) | 7500kg |
Rated Payload | 4590kg | |
Curb Weight | 3100 kg | |
MAIN SPECIFICATION | Max Slope of climb (%) | ≥110 |
Fuel Consumption (L/100km) | 12L | |
Min. Turning radius | 12.5m | |
Min. Ground clearance | 221.5mm | |
CHASSIS | Driving Type | 6 wheeler |
Steering | Mechanical Circular Ball | |
Fuel Tank Capacity | 120L Aluminum | |
Tires/Wheels | 6+1, 7.00R16(Tubeless) | |
Suspension (Front) | Longitudinal, Elliptical Leaf Spring, Non Independent Suspension, Leaf Spring /3 | |
Suspension (Rear) | Longitudinal, Elliptical Leaf Spring, Non Independent Suspension, with Auxiliary Leaf Spring, Leaf Spring /6+7 | |
BRAKES SYSTEM | Brake (Service Brake) | Air Brake, Drum Type |
Brake (Parking Brake) | Air-cut off Brake | |
Brake (Auxiliary Brake) | Engine Exhaust Brake | |
ELECTRICAL SYSTEM | Electric Device (Rated Voltage) | 24v |
Electric Device (Battery) | 2 | |
Other Features | Heater, Adjustable Steering Wheel, Electric Control Flameout, Front Dual Sunvisors, Battery Cover, Brake Clearance Auto-Adjusting, Central lock, Power Window, Airconditioning, Power Steering, Clutch Booster , Engine Tachometer. |