OVERVIEW | ||
ENGINE | Engine Model | ISF2.8s4117V Cummins Engine |
Engine Type | 4 cylinders inline, water-cooling, CRDI, Tubocharger | |
Power Output | 118Hp / 3200 rpm | |
Displacement | 2.8 Liters/ 2,800cc | |
Torque | 260N-m /1300 – 3200rpm | |
Transmission | 5 Speed Manual transmission (JC5-28) | |
SIZE | Overall Dimension (LxWxH) | 5,425mm x 1,900mm x 2260mm |
Outer Cargo Dimension (LxWxH)(REF VAN) |
3730mm X 2,035mm X 2,088mm (VAN) | |
Wheelbase | 2800mm | |
Wheel Track (Front/Rear) | 1490mm / 1425mm | |
Seating Capacity | 24 seater | |
WEIGHT | Gross Vehicle Weight (GVW) | 4380kg |
Rated Payload | 2200 kg | |
Curb Weight | 2180 kg |
TORNADO 2.4C REF VAN 12-FOOTER | |||
SPECIFICATIONS | |||
ENGINE | Engine Model | ISF2.8s4117V Cummins Engine | |
Engine Type | 4 cylinders inline, water-cooling, CRDI, Tubocharger | ||
Power Output | 118Hp / 3200 rpm | ||
Displacement | 2.8 Liters/ 2,800cc | ||
Torque | 260N-m /1300 – 3200rpm | ||
Transmission | 5 Speed Manual transmission (JC5-28) | ||
SIZE | Overall Dimension (LxWxH) | 5,425mm x 1,900mm x 2260mm | |
Outer Cargo Dimension (LxWxH)(REF VAN) |
3730mm X 2,035mm X 2,088mm (VAN) | ||
Wheelbase | 2800mm | ||
Wheel Track (Front/Rear) | 1490mm / 1425mm | ||
Seating Capacity | 24 seater | ||
WEIGHT | Gross Vehicle Weight (GVW) | 4380kg | |
Rated Payload | 2200 kg | ||
Curb Weight | 2180 kg | ||
MAIN SPECIFICATION | Max Slope of climb (%) | 40% | |
Fuel Consumption (L/100km) | 10L | ||
Min. Turning radius | 9m | ||
Min. Ground clearance | 237.5mm | ||
CHASSIS | Driving Type | 4 wheeler | |
Steering | Mechanical Circular Ball | ||
Fuel Tank Capacity | 80L Aluminum | ||
Tires/Wheels | 4+1, 7.00R16(Tubeless) | ||
Suspension (Front) | Longitudinal, Elliptical Leaf Spring, Non Independent Suspension, Leaf Spring /7 | ||
Suspension (Rear) | Longitudinal, Elliptical Leaf Spring, Non Independent Suspension, with Auxiliary Leaf Spring, Leaf Spring /5+4 | ||
BRAKES SYSTEM | Brake (Service Brake) | Hydraulic Drum Brake | |
Brake (Parking Brake) | Central Drum Brake | ||
Brake (Auxiliary Brake) | Engine Exhaust Brake | ||
ELECTRICAL SYSTEM | Electric Device (Rated Voltage) | 12v | |
Electric Device (Battery) | 1 | ||
Other Features | Heater, Adjustable Steering Wheel, Electric Control Flameout, Front Dual Sunvisors, Battery Cover, Brake Clearance Auto-Adjusting, Front and Rear Stabilizer bar, Airconditioning, Power Steering, Clutch Booster , Engine Tachometer. | ||
Refrigerated Van (Condenser) | Brand | Thermo King | |
Model | KV300-10(non independent units,without reserved battery) | ||
Lowest Applicable Temperature | –(18℃-20℃) | ||
Van details | Thickness | 100mm | |
Material | glass expoxy,polyurethane plate ,waterproof plywood | ||
Others | Drain hole (Qty) | 2 / in the front of van and 2/in the rear of the van |
TORNADO 4.4C FVAN 14-FOOTER | ||
SPECIFICATIONS | ||
ENGINE | Engine Model | ISF3.8s4R154 |
Engine Type | 4 cylinders inline, water-cooling, CRDI, Tubocharger | |
Displacement | 3.76L | |
Power Output | 158Hp / 2600rpm | |
Torque | 500N.m /1200 ~ 1900rpm | |
Transmission | 6 speed Manual + 1 reverse (6TS55) | |
SIZE |
Overall Dimension (LxWxH) | 5995mm x 2150mm x 2320mm |
Inner Cargo Dimension (LxWxH) | 4208mm x 2074mm x 2104mm (FVAN) | |
Outer Cargo Dimension (LxWxH) | 4268mm x 2134mm x 2134mm (FVAN) | |
Wheelbase | 3360mm | |
Wheel Track (Front/Rear) | 1730mm/1590mm | |
WEIGHT | Gross Vehicle Weight (GVW) | 7500kg |
Rated Payload | 4590kg | |
Curb Weight | 3100 kg | |
MAIN SPECIFICATION | Max Slope of climb (%) | ≥110 |
Fuel Consumption (L/100km) | 12L | |
Min. Turning radius | 12.5m | |
Min. Ground clearance | 221.5mm | |
CHASSIS | Driving Type | 6 wheeler |
Steering | Mechanical Circular Ball | |
Fuel Tank Capacity | 120L Aluminum | |
Tires/Wheels | 6+1, 7.00R16(Tubeless) | |
Suspension (Front) | Longitudinal, Elliptical Leaf Spring, Non Independent Suspension, Leaf Spring /3 | |
Suspension (Rear) | Longitudinal, Elliptical Leaf Spring, Non Independent Suspension, with Auxiliary Leaf Spring, Leaf Spring /6+7 | |
BRAKES SYSTEM | Brake (Service Brake) | Air Brake, Drum Type |
Brake (Parking Brake) | Air-cut off Brake | |
Brake (Auxiliary Brake) | Engine Exhaust Brake | |
ELECTRICAL SYSTEM | Electric Device (Rated Voltage) | 24v |
Electric Device (Battery) | 2 | |
Other Features | Heater, Adjustable Steering Wheel, Electric Control Flameout, Front Dual Sunvisors, Battery Cover, Brake Clearance Auto-Adjusting, Central lock, Power Window, Airconditioning, Power Steering, Clutch Booster , Engine Tachometer. |