
| OVERVIEW | ||
| ENGINE | Engine Model | ISGe4-350 Euro IV |
| Engine Type | In-line, six- cylinder, water-cooling, four stroke, Direct Injection, turbo charging, inter cooling diesel engine. | |
| Power Output | 350 Hp/ 1,900 rpm | |
| Displacement | 10.5 Liters / 10,500 cc | |
| Torque | 1,800 N.m @ 1,000 rpm | |
| Transmission | 12 Speed high and Low Gear Switch Splitter (12JSDX240TA) Fast Gear | |
| SIZE | Overall Dimension (LxWxH) | 11,850mm x 2,550mm x 3,440mm |
| Inner Cargo Body (LxWxH) | 9,370mm x 2,260mm x 550mm (Dropside) | |
| Wheelbase | 5900+1350mm | |
| Wheel Track (Front/Rear) | 2005/1860mm | |
| WEIGHT | Gross Vehicle Weight (GVW) | 55,000kg |
| Rated Payload | 44,000kg | |
| Curb Weight | 10,968kg | |
| ETX-N 350 6×4 CARGO DROPSIDE (32Ft) EURO IV | ||
| SPECIFICATIONS | ||
| ENGINE | Engine Model | ISGe4-350 Euro IV |
| Engine Type | In-line, six- cylinder, water-cooling, four stroke, Direct Injection, turbo charging, inter cooling diesel engine. | |
| Power Output | 350 Hp/ 1,900 rpm | |
| Displacement | 10.5 Liters / 10,500 cc | |
| Torque | 1,800 N.m @ 1,000 rpm | |
| Transmission | 12 Speed high and Low Gear Switch Splitter (12JSDX240TA) Fast Gear | |
| SIZE | Overall Dimension (LxWxH) | 11,850mm x 2,550mm x 3,440mm |
| Inner Cargo Body (LxWxH) | 9,370mm x 2,260mm x 550mm (Dropside) | |
| Wheelbase | 5900+1350mm | |
| Wheel Track (Front/Rear) | 2005/1860mm | |
| WEIGHT | Gross Vehicle Weight (GVW) | 55,000kg |
| Rated Payload | 44,000kg | |
| Curb Weight | 10,968kg | |
| CHASSIS | Driving Type | 6×4 / 10 wheeler |
| Steering | Power Boosting Steering Gear | |
| Fuel Tank Capacity | 380L Aluminum | |
| AdBlue Tank Capacity | 35L | |
| Tires/Wheels | 10+1 / 12R22.5 | |
| Suspension (Front) | Longitudinal Leaf Spring with Dual Acting Telescopic Shock Absorbers & stabilizer/10 | |
| Suspension (Rear) | longitudinal leaf spring with balance Suspension and stabilizer/12 | |
| Rear Axle | 13T Single Reduction Rear Axle | |
| BRAKES SYSTEM | Brake (Service Brake) | Dual circuits pneumatic brake |
| Brake (Parking Brake) | Energy-Accumulating spring air cut-off brake | |
| Brake (Auxiliary Brake) | Engine Exhaust Brake | |
| ELECTRICAL SYSTEM | Electric Device (Rated Voltage) | 24v |
| Electric Device (Battery) | 2 | |
| Other Features | Air Filter, Air bag Seat, Full Floating Tiltable Cabin, Electric Rear View Mirror and Power Glass Lifter, Air Conditioner and Air Delfector | |
| ETX-N 350 6×4 CARGO WING VAN (32Ft) EURO IV | ||
| SPECIFICATIONS | ||
| ENGINE | Engine Model | ISGe4-350 Euro IV |
| Engine Type | In-line, six- cylinder, water-cooling, four stroke, Direct Injection, turbo charging, inter cooling diesel engine. | |
| Power Output | 350 Hp/ 1,900 rpm | |
| Displacement | 10.5 Liters / 10,500 cc | |
| Torque | 1,800 N.m @ 1,000 rpm | |
| Transmission | 12 Speed high and Low Gear Switch Splitter (12JSDX240TA) | |
| SIZE | Overall Dimension (LxWxH) | 11,850mm x 2,550mm x 3,440mm |
| Inner Cargo Body (LxWxH) | 9610mm x 2364mm x 2440mm (Wing Van) | |
| Outer Cargo Body (LxWxH) | 9700mm x 2439mm x 2600mm (Wing Van) | |
| Wheelbase | 5900+1350mm | |
| Wheel Track (Front/Rear) | 2005/1860mm | |
| WEIGHT | Gross Vehicle Weight (GVW) | 55,000kg |
| Rated Payload | 44,000kg | |
| Curb Weight | 10,968kg | |
| CHASSIS | Driving Type | 6×4 / 10 wheeler |
| Steering | Power Boosting Steering Gear | |
| Fuel Tank Capacity | 380L Aluminum | |
| AdBlue Tank Capacity | 35L | |
| Tires/Wheels | 10+1 / 12R22.5 | |
| Suspension (Front) | Longitudinal Leaf Spring with Dual Acting Telescopic Shock Absorbers & stabilizer/10 | |
| Suspension (Rear) | longitudinal leaf spring with balance Suspension and stabilizer/12 | |
| Rear Axle | 13T Single Reduction Rear Axle | |
| BRAKES SYSTEM | Brake (Service Brake) | Dual circuits pneumatic brake |
| Brake (Parking Brake) | Energy-Accumulating spring air cut-off brake | |
| Brake (Auxiliary Brake) | Engine Exhaust Brake | |
| ELECTRICAL SYSTEM | Electric Device (Rated Voltage) | 24v |
| Electric Device (Battery) | 2 | |
| Other Features | Air Filter, Air bag Seat, Full Floating Tiltable Cabin, Electric Rear View Mirror and Power Glass Lifter, Air Conditioner and Air Delfector | |
| ETX-N 350 6×4 CARGO DROPSIDE W/ CRANE 6.3Tons (28Ft) EURO IV | ||
| SPECIFICATIONS | ||
| ENGINE | Engine Model | ISGe4-350 Euro IV |
| Engine Type | In-line, six- cylinder, water cooling, four stroke, Direct Injection, turbo charging, inter cooling diesel engine. | |
| Power Output | 350 Hp/ 1,900 rpm | |
| Displacement | 10.5 Liters / 10,500 cc | |
| Torque | 1,800 N.m @ 1,000 rpm | |
| Transmission | 12 Speed high and Low Gear Switch Splitter (12JSDX240TA) | |
| SIZE | Overall Dimension (LxWxH) | 11,850mm x 2,550mm x 3,440mm |
| Inner Cargo Body (LxWxH) | 8,534mm x 2,260mm x 550mm (Dropside) | |
| Wheelbase | 5900+1350mm | |
| Wheel Track (Front/Rear) | 2005/1860mm | |
| WEIGHT | Gross Vehicle Weight (GVW) | 55000kg |
| Rated Payload | 44,000kg | |
| Curb Weight | 10,968kg | |
| CHASSIS | Driving Type | 6×4 / 10 wheeler |
| Steering | Power Boosting Steering Gear | |
| Fuel Tank Capacity | 380L Aluminum | |
| AdBlue Tank Capacity | 35L | |
| Tires/Wheels | 10+1 / 12R22.5 | |
| Suspension (Front) | Longitudinal Leaf Spring with Dual Acting Telescopic Shock Absorbers & stabilizer/10 | |
| Suspension (Rear) | longitudinal leaf spring with balance Suspension and stabilizer/12 | |
| Rear Axle | 13T Single Reduction Rear Axle | |
| BRAKES SYSTEM | Brake (Service Brake) | Dual circuits pneumatic brake |
| Brake (Parking Brake) | Energy-Accumulating spring air cut-off brake | |
| Brake (Auxiliary Brake) | Engine Exhaust Brake | |
| ELECTRICAL SYSTEM | Electric Device (Rated Voltage) | 24v |
| Electric Device (Battery) | 2 | |
| Other Features | Air Filter, Air bag Seat, Full Floating Tiltable Cabin, Electric Rear View Mirror and Power Glass Lifter, Air Conditioner and Air Delfector | |
| CRANE SPECS | SQ6.3SK3Q | |
| TYPE | 3 Sections extension boom | |
| Max. lifting capacity | 6,300 kg or 6.3 Tons | |
| Max. lifting moment | 157 KN-m | |
| Boom lift height | 4.37 m | |
| Whole telescopic boom lift height | 11.0 m | |
| Turning scope | 360°full rotatable | |
| Installation space | 900 mm | |
| Hydraulic tank capacity | 90 L | |
| Rotating speed | <2.5 rpm | |
| Cargo material | Made of steel | |
| ETX-N 400 6×4 DUMPTRUCK (EURO IV) | ||
| SPECIFICATIONS | ||
| ENGINE | Engine Model | ISGE4-400 CUMMINS EURO-IV |
| Engine Type | In-line, six- cylinder, water cooling, four stroke, Direct Injection, turbo charging, inter cooling diesel engine. | |
| Power Output | 294 Kw/ps /400 Hp/ 1,900 rpm | |
| Displacement | 11.8L / 11,800cc | |
| Torque | 2,100 N-m @ 1,000 rpm | |
| Transmission | 12 Speed High & Low Gear Switch Splitter Type – (12JSDX240) | |
| SIZE | Overall Dimension (LxWxH) | 8,945 mm x 2,945mm x 3580 mm |
| Inner Cargo Body (LxWxH) | 6000 mm x 2,300 mm x 1500 mm | |
| Dump Body Capacity | 20cbm | |
| Wheelbase | 4100mm + 1350mm | |
| Wheel Track (Front/Rear) | 2,028mm/1880mm | |
| WEIGHT | Gross Vehicle Weight (GVW) | 62,000kg |
| Rated Payload | 49,000kg | |
| Curb Weight | 12,527kg | |
| CHASSIS | Driving Type | 6×4 / 10 wheeler |
| Steering | AM105L-S | |
| Fuel Tank Capacity | 350L Aluminum | |
| AdBlue Tank Capacity | 35L | |
| Tires/Wheels | 10+1 / 12.00R20 | |
| Suspension (Front) | Longitudinal Leaf Spring with Dual Acting Telescopic Shock Absorbers and Stabilizer /11 | |
| Suspension (Rear) | STR balance Suspension and Stabilizer, Parallel Leaf Spring Type/ 14 | |
| Rear Axle | Benz 16T Dual Reduction | |
| BRAKES SYSTEM | Brake (Service Brake) | Dual circuits pneumatic brake |
| Brake (Parking Brake) | Energy-Accumulating spring air cut-off brake | |
| Brake (Auxiliary Brake) | Engine Exhaust Brake | |
| ELECTRICAL SYSTEM | Electric Device (Rated Voltage) | 24v |
| Electric Device (Battery) | 2 | |
| Other Features | Desert air filter, Air bag seat, Full-floating tiltable cabin, Manual rear-view mirror and electric glass lifter | |
