
Built to perform
Ranger’s cutting-edge 10-speed automatic transmission and refined 2.0L Bi-Turbo diesel engine deliver all the power and torque you need for the biggest jobs, without compromising efficiency.
Ranger Fx4
| Engine | 2198 cc |
| Transmission | Automatic |
| Power | 158 hp |
| Seating | 5 seats |
| Ground Clearance | 232 mm |
| Driver Airbag | Yes |
| Engine | 2.2L Diesel Engine, 4 Cylinder 16 Valve |
Ranger 2.2L FX4 4×4 AT
| Engine | 2198 cc |
| Transmission | Automatic |
| Power | 158 hp |
| Seating | 5 seats |
| Ground Clearance | 232 mm |
| Driver Airbag | Yes |
| Engine | 2.2L Diesel Engine, 4 Cylinder 16 Valve |
Ranger 2.0L Bi-Turbo FX4 MAX 4×4 AT
| Engine | 2198 cc |
| Transmission | Automatic |
| Power | 158 hp |
| Seating | 5 seats |
| Ground Clearance | 232 mm |
| Driver Airbag | Yes |
| Engine | 2.2L Diesel Engine, 4 Cylinder 16 Valve |
Ranger 2.2L FX4 4×2 MT
| Engine | 2198 cc |
| Transmission | Manual |
| Power | 158 hp |
| Seating | 5 seats |
| Ground Clearance | 232 mm |
| Driver Airbag | Yes |
| Engine | 2.2L Diesel Engine, 4 Cylinder 16 Valve |
Ranger 2.2L FX4 4×2 AT
| Engine | 2198 cc |
| Transmission | Automatic |
| Power | 158 hp |
| Seating | 5 seats |
| Ground Clearance | 232 mm |
| Driver Airbag | Yes |
| Engine | 2.2L Diesel Engine, 4 Cylinder 16 Valve |
Ranger 2.2L FX4 4×4 MT
| Engine | 2198 cc |
| Transmission | Manual |
| Power | 158 hp |
| Seating | 5 seats |
| Ground Clearance | 232 mm |
| Driver Airbag | Yes |
| Engine | 2.2L Diesel Engine, 4 Cylinder 16 Valve |
