The next-gen has been built for the adventurous-with capability at its core. The next-gen Everest is tough on the outside, a sanctuary on the inside with amazing capability underneath.
NEXT-GEN EVEREST TITANIUM+ 4×4
Engine | 2.0L Bi-Turbo Diesel |
Transmission | 10-Speed Automatic |
Brakes | 4-Wheel Vented Disc Brakes with ABS + ESP w/ Traction Control System & Electronic Brake Booster |
Connectivity | SYNC® 4a with Voice Activated Controls, Wireless Apple CarPlay® and Android Autdrm Compatibility |
Infotainment System | 12″ Colored Portrait Touchscreen |
Digital Cluster | 12″ Digital Instrument Cluster |
Headlights | Matrix LED Headlights with C-Clamp LED Day Time Running Lamps |
Cargo Management | Luggage Volume With 2nd and 3rd Row Down = 537L With 3rd Row Up = 199L |
Front Seats | 8-Way Power Adjust Driver and Front Passenger |
Driver Assistance Technology | 360-Deg Camera Adaptive Cruise Control with Stop-and-Go & Lane Centering, Post-Collision Braking and Pre-Collision Assist with Forward Collision Warning, Distance Alert / Distance Indication, Lane Keeping Aid & Lane Departure Warning, Driver Alert System, Blind Spot Information System Cross-Traffic Alert, Evasive Steering Assist, Autonomous Emergency Braking, Reverse Brake Assist, Post Impact Braking, Active Park Assist 2.0 |
Parking Brake | Electric Parking Brake |
Gear Shifter | E-Shifter |
Wireless Charger | Wireless Charger |
Panoramic Moonroof | Head Clearance to Moonroof = 73mm |
NEXT-GEN EVEREST TITANIUM+ 4×2
Engine | 2.0L Turbo Diesel |
Transmission | 6-Speed Automatic |
Brakes | 4-Wheel Vented Disc Brakes with ABS + ESP w/ Traction Control System |
Connectivity | SYNC® 4a with Voice Activated Controls, Wireless Apple CarPlay® and Android AutoTM Compatibility |
Infotainment System | 12″ Colored Portrait Touchscreen |
Digital Cluster | 8″ Digital Instrument Cluster |
Headlights | LED Headlights with C-Clamp LED Day Time Running Lamps |
Cargo Management | Luggage Volume With 2nd and 3rd Row Down = 537L With 3rd Row Up = 199L |
Front Seats | 8-Way Power Adjust Driver and Front Passenger |
Driver Assistance Technology | Cruise Control, Adjustable Speed Limiter, Rear View Camera, Front and Rear -Parking Sensors |
Parking Brake | Electric Parking Brake |
Safety Airbags | 7 Airbags: Driver / Front Passenger / Side / Curtain / Knee Airbags |
Wireless Charger | Wireless Charger |
Panoramic Moonroof | Head Clearance to Moonroof = 73mm |
Windscreen-Mounted USB Port | Windscreen-Mounted USB Port |
NEXT-GEN EVEREST SPORT 4×2
Engine | 2.0L Turbo Diesel |
Transmission | 6-Speed Automatic |
Brakes | 4-Wheel Vented Disc Brakes with ABS + ESP w/ Traction Control System |
Connectivity | SYNC® 4a with Voice Activated Controls, Wireless Apple CarPlay® and Android AutoTM Compatibility |
Infotainment System | 10″ Colored Portrait Touchscreen |
Digital Cluster | 8″ Digital Instrument Cluster |
Headlights | LED Headlights with C-Clamp LED Day Time Running Lamps |
Cargo Management | Luggage Volume With 2nd and 3rd Row Down = 537L With 3rd Row Up = 199L |
Front Seats | 8-Way Power Adjust Driver and Front Passenger |
Driver Assistance Technology | Cruise Control, Adjustable Speed Limiter, Rear View Camera, Front and Rear Parking Sensors |
Parking Brake | Electric Parking Brake |
Safety Airbags | 7 Airbags: Driver / Front Passenger / Side / Curtain / Knee Airbags |
Wireless Charger | Wireless Charger |
Windscreen-Mounted USB Port | Windscreen-Mounted USB Port |
NEXT-GEN EVEREST LIMITED 4×2
Engine | 2.0L Turbo Diesel |
Transmission | 6-Speed Automatic |
Brakes | 4-Wheel Vented Disc Brakes with ABS + ESP w/ Traction Control System |
Connectivity | SYNC® 4a with Wireless Apple CarPlay® and Android AutoTm Compatibility |
Wheels | 18″ Alloy Wheels |
Infotainment System | 10″ Colored Portrait Touchscreen |
Digital Cluster | 8″ Digital Instrument Cluster |
Headlights | LED Headlights with C-Clamp LED Day Time Running Lamps |
Seat Material | Leather |
Front Seats | 8-Way Power Adjust Driver and Front Passenger |
Driver Assistance Technology | Cruise Control, Adjustable Speed Limiter, Rear View Camera, Front and Rear Parking Sensors |
Parking Brake | Electric Parking Brake 7 Airbags: Driver / Front Passenger / Side / Curtain / |
Safety-Airbags | Knee Airbags |
Wireless Charger | Wireless Charger |
Windscreen-Mounted USB Port | Windscreen-Mounted USB Port |
NEXT-GEN EVEREST TREND 4×2
Engine | -2.0L Turbo Diesel |
Transmission | 6-Speed Automatic |
Brakes | 4-Wheel Vented Disc Brakes with ABS + ESP w/ Traction Control System |
Connectivity | SYNC® 4a with Wireless Apple CarPlay® and Android Automi Compatibility |
Wheels | 18″ Alloy Wheels |
Infotainment System | 10″ Colored Portrait Touchscreen |
Digital Cluster | 8″ Digital Instrument Cluster |
Headlights | LED Headlights with C-Clamp LED Day Time Running Lamps |
Seat Material | 8-Way Power Adjust Driver and 4-Way Manual Adjust Front Passenger |
Front Seats | Luggage Volume With 2nd and 3rd Row Down = 537L With 3rd Row Up = 199L |
Driver Assistance Technology | Cruise Control, Adjustable Speed Limiter, Rear View Camera and Rear Parking Sensors |
Parking Brake | Electric Parking Brake |
Safety-Airbags | 7 Airbags: Driver / Front Passenger / Side / Curtain / Knee Airbags |
Wireless Charger | Wireless Charger |