
| OVERVIEW | ||
| ENGINE | Engine Model | ISDe-270 CUMMINS EURO-IV |
| Engine Type | In-line, six- cylinder, water cooling, four stroke, Direct Injection, turbo charging, inter cooling diesel engine. | |
| Power Output | 270 Hp/ 2,500 rpm | |
| Displacement | 6.7 Liters / 6,700 cc | |
| Torque | 970 N.m @ 1,400 rpm | |
| Transmission | Manual transmission 8 speed 8JS118TC-B | |
| SIZE | Overall Dimension (LxWxH) | 11,720mm x 2,500mm x 2,810mm |
| Inner Cargo Body (LxWxH) | 9370mm x 2260mm x 550mm (Dropside) | |
| Wheelbase | 5900+1350mm | |
| Wheel Track (Front/Rear) | 2014/1860mm | |
| EST-M CARGO DROPSIDE 6X2 32FT (EURO IV) | ||
| SPECIFICATIONS | ||
| ENGINE | Engine Model | ISDe-270 CUMMINS EURO-IV |
| Engine Type | In-line, six- cylinder, water cooling, four stroke, Direct Injection, turbo charging, inter cooling diesel engine. | |
| Power Output | 270 Hp/ 2,500 rpm | |
| Displacement | 6.7 Liters / 6,700 cc | |
| Torque | 970 N.m @ 1,400 rpm | |
| Transmission | Manual transmission 8 speed 8JS118TC-B | |
| SIZE | Overall Dimension (LxWxH) | 11,720mm x 2,500mm x 2,810mm |
| Inner Cargo Body (LxWxH) | 9370mm x 2260mm x 550mm (Dropside) | |
| Wheelbase | 5900+1350mm | |
| Wheel Track (Front/Rear) | 2014/1860mm | |
| WEIGHT | Gross Vehicle Weight (GVW) | 35,000kg |
| Rated Payload | 25,000kg | |
| Curb Weight | 7,500kg | |
| CHASSIS | Driving Type | 6×2 / 10 wheeler |
| Steering | Power Boosting Steering Gear | |
| Fuel Tank Capacity | 260L Aluminum | |
| AdBlue Tank Capacity | 25L | |
| Tires/Wheels | 11R22.5 | |
| Suspension (Front) | Longitudinal Leaf Spring with Dual Acting Telescopic Shock Absorbers & stabilizer/10 | |
| Suspension (Rear) | longitudinal leaf spring with balance Suspension and stabilizer/12 | |
| Rear Axle | 13T single reduction rear axle/5.286 | |
| BRAKES SYSTEM | Brake (Service Brake) | Dual circuits pneumatic brake |
| Brake (Parking Brake) | Energy-Accumulating spring air cut-off brake | |
| Brake (Auxiliary Brake) | Engine Exhaust Brake | |
| ELECTRICAL SYSTEM | Electric Device (Rated Voltage) | 24v |
| Electric Device (Battery) | 2 | |
| Other Features | Central lock, Power window, Electric rear view mirror, Air conditioner, Power steering, Air bag seats | |
| EST-M Hurricane 4×2 Cargo Dropside (22ft) EURO IV | ||
| SPECIFICATIONS | ||
| ENGINE | Engine Model | ISB-220-40 Euro IV |
| Engine Type | In-line, six- cylinder, water cooling, four stroke, Direct Injection, turbo charging, inter cooling diesel engine. | |
| Power Output | 220Hp /2500 rpm | |
| Displacement | 5.9 Liters / 5,900 cc | |
| Torque | 800 N.m @ 1,500 rpm | |
| Transmission | Manual transmission 8 speed 8JS118TC-B | |
| SIZE | Overall Dimension (LxWxH) | 9000x2462x2804mm |
| Inner Cargo Body (LxWxH) | 6690x2265x550mm | |
| Outer Cargo Body (LxWxH) | 6706x2400x670mm | |
| Wheelbase | 5,150mm | |
| Wheel Track (Front/Rear) | 1960/1860mm | |
| WEIGHT | Gross Vehicle Weight (GVW) | 22000kg |
| Rated Payload | 17205kg | |
| Curb Weight | 4795kg | |
| CHASSIS | Driving Type | 4×2 / 6 wheeler |
| Fuel Tank Capacity | 260L Aluminum | |
| AdBlue Tank Capacity | 25L | |
| Tires/Wheels | 6+1 / 11R22.5 | |
| Suspension (Front) | Longitudinal Leaf Spring with Dual Acting Telescopic Shock Absorbers & stabilizer/10 | |
| Suspension (Rear) | longitudinal leaf spring with balance Suspension and stabilizer/12 | |
| Rear Axle | 13T Single Reduction Rear Axle | |
| BRAKES SYSTEM | Brake (Service Brake) | Dual circuits pneumatic brake |
| Brake (Parking Brake) | Energy-Accumulating spring air cut-off brake | |
| Brake (Auxiliary Brake) | Engine Exhaust Brake | |
| ELECTRICAL SYSTEM | Electric Device (Rated Voltage) | 24v |
| Electric Device (Battery) | 2 | |
| Other Features | Power Steering, Air bag seats, Automatic Brake shoe adjustment, Power Window, Central lock, Radio+MP3. | |
| EST-M Hurricane 4×2 Cargo Dropside (22ft) EURO IV | ||
| SPECIFICATIONS | ||
| ENGINE | Engine Model | ISB-220-40 Euro IV |
| Engine Type | In-line, six- cylinder, water cooling, four stroke, Direct Injection, turbo charging, inter cooling diesel engine. | |
| Power Output | 220Hp /2500 rpm | |
| Displacement | 5.9 Liters / 5,900 cc | |
| Torque | 800 N.m @ 1,500 rpm | |
| Transmission | Manual transmission 8 speed 8JS118TC-B | |
| SIZE | Overall Dimension (LxWxH) | 9000x2462x2804mm |
| Inner Cargo Body (LxWxH) | 6690x2265x550mm | |
| Outer Cargo Body (LxWxH) | 6706x2400x670mm | |
| Wheelbase | 5,150mm | |
| Wheel Track (Front/Rear) | 1960/1860mm | |
| WEIGHT | Gross Vehicle Weight (GVW) | 22000kg |
| Rated Payload | 17205kg | |
| Curb Weight | 4795kg | |
| CHASSIS | Driving Type | 4×2 / 6 wheeler |
| Fuel Tank Capacity | 260L Aluminum | |
| AdBlue Tank Capacity | 25L | |
| Tires/Wheels | 6+1 / 11R22.5 | |
| Suspension (Front) | Longitudinal Leaf Spring with Dual Acting Telescopic Shock Absorbers & stabilizer/10 | |
| Suspension (Rear) | longitudinal leaf spring with balance Suspension and stabilizer/12 | |
| Rear Axle | 13T Single Reduction Rear Axle | |
| BRAKES SYSTEM | Brake (Service Brake) | Dual circuits pneumatic brake |
| Brake (Parking Brake) | Energy-Accumulating spring air cut-off brake | |
| Brake (Auxiliary Brake) | Engine Exhaust Brake | |
| ELECTRICAL SYSTEM | Electric Device (Rated Voltage) | 24v |
| Electric Device (Battery) | 2 | |
| Other Features | Power Steering, Air bag seats, Automatic Brake shoe adjustment, Power Window, Central lock, Radio+MP3. | |
| EST-M Hurricane 4×2 Cargo Dropside with Crane 5 Tons EURO IV | ||
| SPECIFICATIONS | ||
| ENGINE | Engine Model | ISB-220-40 Euro IV |
| Engine Type | In-line, six- cylinder, water cooling, four stroke, Direct Injection, turbo charging, inter cooling diesel engine. | |
| Power Output | 220Hp /2500 rpm | |
| Displacement | 5.9 Liters / 5,900 cc | |
| Torque | 800 N.m @ 1,500 rpm | |
| Transmission | Manual transmission 8 speed 8JS118TC-B | |
| SIZE | Overall Dimension (LxWxH) | 9840x2462x2804mm |
| Inner Cargo Body (LxWxH) | 6690x2265x550mm | |
| Outer Cargo Body (LxWxH) | 6706x2400x670mm | |
| Wheelbase | 5750mm | |
| Wheel Track (Front/Rear) | 1960/1860mm | |
| WEIGHT | Gross Vehicle Weight (GVW) | 22000kg |
| Rated Payload | 15,155kg | |
| Curb Weight | 6845kg | |
| CHASSIS | Driving Type | 4×2 / 6 wheeler |
| Fuel Tank Capacity | 260L Aluminum | |
| AdBlue Tank Capacity | 25L | |
| Tires/Wheels | 6+1 / 11R22.5 | |
| Suspension (Front) | Longitudinal Leaf Spring with Dual Acting Telescopic Shock Absorbers & stabilizer/10 | |
| Suspension (Rear) | longitudinal leaf spring with balance Suspension and stabilizer/12 | |
| Rear Axle | 13T Single Reduction Rear Axle | |
| BRAKES SYSTEM | Brake (Service Brake) | Dual circuits pneumatic brake |
| Brake (Parking Brake) | Energy-Accumulating spring air cut-off brake | |
| Brake (Auxiliary Brake) | Engine Exhaust Brake | |
| ELECTRICAL SYSTEM | Electric Device (Rated Voltage) | 24v |
| Electric Device (Battery) | 2 | |
| Other Features | Power Steering, Air bag seats, Automatic Brake shoe adjustment, Power Window, Central lock, Radio+MP3. | |
| CRANE SPECS | SQ6.3SK3Q | |
| TYPE | 3 Sections extension boom | |
| Max. lifting capacity | 5,000 kg or 5 Tons | |
| Max. lifting moment | 125 KN-m | |
| Boom lift height | 3.62 m | |
| Whole telescopic boom lift height | 11.0 m | |
| Turning scope | 360°full rotatable | |
| Installation space | 900 mm | |
| Hydraulic tank capacity | 90 L | |
| Rotating speed | <2.5 rpm | |
| Cargo material | Made of steel | |
| EST-M Hurricane 4×2 Dump Truck 8 cbm EURO IV | ||
| SPECIFICATIONS | ||
| ENGINE | Engine Model | ISB-220-40 Euro IV |
| Engine Type | In-line, six- cylinder, water-cooling, four stroke, Direct Injection, turbo charging, inter cooling diesel engine. | |
| Power Output | 220Hp /2500 rpm | |
| Displacement | 5.9 Liters / 5,900 cc | |
| Torque | 800 N.m @ 1,500 rpm | |
| Transmission | Manual transmission 8 speed 8JS118TC-B | |
| SIZE | Overall Dimension (LxWxH) | 8420x2462x2804 |
| Inner Cargo Body (LxWxH) | 4790x2290x800 | |
| Wheelbase | 4800mm | |
| Wheel Track (Front/Rear) | 1960/1860mm | |
| WEIGHT | Gross Vehicle Weight (GVW) | 22000kg |
| Rated Payload | 13,060kg | |
| Curb Weight | 8,940kg | |
| CHASSIS | Driving Type | 4×2 / 6 wheeler |
| Fuel Tank Capacity | 260L Aluminum | |
| AdBlue Tank Capacity | 25 L | |
| Tires/Wheels | 6+1 / 11R22.5 | |
| Suspension (Front) | Longitudinal Leaf Spring with Dual Acting Telescopic Shock Absorbers & stabilizer/10 | |
| Suspension (Rear) | longitudinal leaf spring with balance Suspension and stabilizer/12 | |
| Rear Axle | 13T Single Reduction Rear Axle | |
| BRAKES SYSTEM | Brake (Service Brake) | Dual circuits pneumatic brake |
| Brake (Parking Brake) | Energy-Accumulating spring air cut-off brake | |
| Brake (Auxiliary Brake) | Engine Exhaust Brake | |
| ELECTRICAL SYSTEM | Electric Device (Rated Voltage) | 24v |
| Electric Device (Battery) | 2 | |
| Other Features | AC System, Power Steering, Air Bag seat, Automatic Brake shoe adjustment, Power Window, Central Lock, Radio+MP3 | |
