Changhe Freedom
Engine (L) | 1.4 |
Bore x Stroke (mm) | 73 x 82 |
Max. Power (Hp/rpm) | 94/6000 |
Max. Torque (N-m/rpm) | 114/3200 |
Max. Speed (N-m/rpm) | 130 |
Transmission Type | Synchromesh |
Single Cabin STD
Overall | (Length) 4400 mm, (Width) 1528 mm, (Height)1832 mm |
Curb Weight (kg) | 920 |
Seating | 2 |
Engine (L) | 1.4 |
Bore x Stroke (mm) | 73 x 82 |
Max. Power (Hp/rpm) | 94/6000 |
Max. Torque (N-m/rpm) | 114/3200 |
Max. Speed (N-m/rpm) | 130 |
Transmission Type | Synchromesh |
Single Cabin DLX
Overall | (Length) 4400 mm, (Width) 1528 mm, (Height)1832 mm |
Curb Weight (kg) | 920 |
Seating | 2 |
Engine (L) | 1.4 |
Bore x Stroke (mm) | 73 x 82 |
Max. Power (Hp/rpm) | 94/6000 |
Max. Torque (N-m/rpm) | 114/3200 |
Max. Speed (N-m/rpm) | 130 |
Transmission Type | Synchromesh |
Double Cabin STD
Overall | (Length) 4565 mm, (Width) 1528 mm, (Height)1845 mm |
Curb Weight (kg) | 980 |
Seating | 5 |
Engine (L) | 1.4 |
Bore x Stroke (mm) | 73 x 82 |
Max. Power (Hp/rpm) | 94/6000 |
Max. Torque (N-m/rpm) | 114/3200 |
Max. Speed (N-m/rpm) | 130 |
Transmission Type | Synchromesh |
Double Cabin DLX
Overall | (Length) 4565 mm, (Width) 1528 mm, (Height)1845 mm |
Curb Weight (kg) | 980 |
Seating | 5 |
Engine (L) | 1.4 |
Bore x Stroke (mm) | 73 x 82 |
Max. Power (Hp/rpm) | 94/6000 |
Max. Torque (N-m/rpm) | 114/3200 |
Max. Speed (N-m/rpm) | 130 |
Transmission Type | Synchromesh |