Canter FE71
Designed for Moving. Engineered to Last.
Canter FE71
Model | 4M42-3AT2 |
Type | 4-Stroke, Turbocharged, Direct Injection Diesel |
No. of Cylinders | In-line 4 |
Displacement (cc) | 2,977 |
Bore x Stroke (mm) | 95 x 105 |
Max. Output PS / rpm | 125 / 3,200 |
Max. Torque N-m / rpm | 294 / 1,700 |
Fuel Tank L | 70 |
Transmission | 5 Forward & 1 Reverse M/T (2-5 Synchromesh; 1 & R Constantmesh) |
Canter FE84
Model | 4M42-3AT4 |
Type | 4-Stroke, Turbocharged, Direct Injection Diesel |
No. of Cylinders | In-line 4 |
Displacement (cc) | 2,977 |
Bore x Stroke (mm) | 95 x 105 |
Max. Output PS / rpm | 145 / 3,200 |
Max. Torque N-m / rpm | 362 / 1,700 |
Fuel Tank L | 100 |
Transmission | 6 Forward & 1 Reverse M/T (2-6 Synchromesh; 1 & R Constantmesh) |
Canter FE85
Model | 4M50-5AT5 |
Type | 4-Stroke, Turbocharged, Direct Injection Diesel |
No. of Cylinders | In-line 4 |
Displacement (cc) | 4,899 |
Bore x Stroke (mm) | 114 x 120 |
Max. Output PS / rpm | 179 / 2,700 |
Max. Torque N-m / rpm | 530 / 1,600 |
Fuel Tank L | 100 |
Transmission | 6 Forward & 1 Reverse M/T (2-6 Synchromesh; 1 & R Constantmesh) |