
IONIQ Electric
Innovative dynamics.
Driven by e-motion.
| MODEL | Ioniq EV | |
|---|---|---|
| Seating Capacity | 5 | |
| ELECTRIC MOTOR | ||
| Type | Permanent Magnet Synchronous Motor | |
| Max. Power | ps | 119.7 |
| Max. Torque | kg-m | 30.07 |
| BATTERY | ||
| Type | Lithium-Ion Polymer | |
| Capacity | kWh | 28 |
| Power Output | kW | 98 |
| Voltage | V | 360 |
| CHASSIS | ||
| Suspension | Front | MacPherson Strut |
| Rear | Torsion Beam | |
| Brakes | Front/Rear | Disc/Disc |
| Wheels/Tires | 16″ Alloy Wheels | |
| STEERING | ||
| Steering Type | Motor-Driven Power Steering (MDPS) | |
| Steering Column | Tilt & Telescopic-Adjustable | |
| DIMENSIONS | ||
| Length x Width x Height | mm | 4470 x 1820 x 1450 |
| Wheelbase | mm | 2700 |
| EXTERIOR | ||
| Daytime Running Lamps (DRL) | With | |
| Power Side Mirrors | With | |
| Taillamps | LED | |
| INTERIOR & CONVENIENCE | ||
| Overhead Console | With Console Lamp & Sunglass Holder | |
| Steering Wheel Remote Control | With | |
| Key Sytem | Smart Key with Illuminated Push-Start Button | |
| Rear Spoiler | With (HMSL) High Mount Stop Lamp | |
| Drive Mode Select | With | |
| Cruise Control | With | |
| Power Door Locks | With | |
| Power Windows | With | |
| Seat Adjustment | Front | Power (Driver) |
| Rear | 6:4 Split Type Folding | |
| SAFETY & SECURITY | ||
| Airbags | Power Adjust (Driver) | |
| Rear Seats | 6 Airbags: Front, Side, & Curtain | |
| Parking Brake | Electronic | |
| Anti-Lock Braking System (ABS) | With | |
| Immobilizer | With | |
| Rear Parking Assist System | With | |
| Rear Camera | With Dynamic Guidelines | |
N/A
