Veloster Turbo
Unique styling and performance
| Variant | 1.6 T-GDi GLS 7A/T-DCT (Premium) | |
|---|---|---|
| Transmission | 7-Speed Dual Clutch Transmission | |
| Seating Capacity | Four (4) | |
| ENGINE | ||
| Type | 1.6 T-GDI (Turbocharged-Gasoline Direct Injection) | |
| Displacement | cc | 1591 |
| Max. Power | ps/rpm | 204 / 6000 |
| Max. Torque | kg-m/rpm | 27 / 1750~4500 |
| Emission Rating | Euro 4 | |
| Hood Insulator | With | |
| STEERING | ||
| Steering System | MDPS (Motor-Driven Power Steering) + Flex Steer | |
| Steering Column | Tilt and Telescopic | |
| Steering Wheel | Leather; Audio, Bluetooth & Cruise Controls | |
| CHASSIS | ||
| Suspension (Front/Rear) | Macpherson Strut / Coupled Torsion Beam Axle | |
| Brakes (Front/Rear) | Disc/Disc | |
| DIMENSTIONS AND WEIGHT | ||
| Overall Length x Width x Height | mm | 4250 x 1805 x 1405 |
| Wheelbase | mm | 2650 |
| Ground Clearance | mm | 149 |
| Gross Vehicle Weight | kg | 1700 |
| Curb Weight | kg | 1300 – 1360 |
| Wheel and Tire | 225 / 40 R18 Alloy | |
| EXTERIOR | ||
| Headlamps | HID (High Intensity Discharge) Projector Type + Auto Light Control | |
| Fog Lamps | With | |
| Tail Lamps | LED | |
| Rear Spoiler | With (HMSL) High Mount Stop Lamp | |
| Panoramic Sunroof | With | |
| Side Mirrors | With Side Repeaters + Electric Folding | |
| Antenna | Shark Fin Type | |
| INTERIOR | ||
| Seat Material | Leather | |
| Front Seats | Power Adjust (Driver) | |
| Rear Seats | 60:40 Split Folding | |
| Instrument Cluster | Supervision Type + Rheostat | |
| Trip Computer | Ave. & Instant Fuel Consumption / Ave. Vehicle Speed / Distance to Empty / Elapsed Time | |
| Paddle Shifter | With | |
| Pedals | Aluminum Pad | |
| Air Conditioning | Full Automatic | |
| Power Door Locks | With | |
| Power Windows | With | |
| Power Side Mirrors | With | |
| Inside Rear View Mirror | Day & Night | |
| Glovebox | With Illumination | |
| Front Map Lamps | With | |
| Luggage Lamps | With | |
| Luggage Net and Hook | With | |
| Audio System | 2-DIN AM/FM / CD / MP3 / USB / AUX + Bluetooth | |
| SAFETY | ||
| Dual Front Airbags | With | |
| Side Airbags | With | |
| Curtain Airbags | With | |
| ABS (Anti-Lock Brake System) | With EBD (Electronic Brake Force Distribution) | |
| ESP (Electronic Stability Program) | With | |
| HAC (Hill-Start Assist Control) | With | |
| Key System | Smart Key + Illuminated Push Button Start | |
| Burglar Alarm | With | |
| Immobilizer | With | |
| RPAS (Rear Parking Assist System) | With | |
| Child Door Lock | With | |
| Rear Camera | With | |
