2022 Chevrolet Tahoe
With its signature style and athletic stance, the All-New 2022 Chevrolet Tahoe was improved to make an even more lasting impression. This iconic SUV is built to be bigger, engineered to drive better, and prepared to make its commanding presence known.
Engine
Description | 5.3L Gas EcoTec3 V8 with Dynamic Fuel Management with Direct Injection |
Displacement (mm) | 5,328 |
Output (hp @ rpm) | 355 @ 5600 |
Torque (Nm @ rpm) | 518 @ 4,100 |
Drive Train
Transmission | 10-Speed Automatic Transmission, Electronic Precision Shift |
Drive Wheel | Auto 4WD and Selectable Drive Modes |
Suspension
Brake (System) | Ventilated Disc |
Suspension (Front) | Independent Front Suspension |
Suspension (Rear) | Independent Rear Suspension |
Brake (Front) | Ventilated Disc Brake |
Brake (Rear) | Ventilated Disc Brake |
Wheels (Rims) | 20″ x 9″ Aluminum, Machined with Technical Gray pockets |
Wheels (Tires) | P285/50R20-111H All-season tires |
Steering System
Steering Type | Electric Power Steering (EPS) |
Steering Wheel (Controls) | Multimedia, Call, Audio, and Cruise Control Switches |
Steering Wheel (Heater Function) |
Exterior
High Mount Stop Lamp | LED |
Active Grille Shutters | . |
Headlamps | LED |
Side Mirrors | Power Adjust, Heater Function, Spotter Mirror |
Tail Lamps | Integrated Turn Signal, Power Adjust, Power Fold, and Automatic Dimming |
Fog Lamps | N/A |
Wipers (Front) | Rain Sensing, Variable Intermittent |
Interior
Air Moisture Sensor | |
AC Cabin Pollen Filter | |
Interior Color | Jet Black |
Driver Information Center | 8″ Multi-Colored Cluster, Multi-information, Programmable |
Seats (Driver) | 10-Way Power with Lumbar Adjust |
Seats (Back) | Bench Type, 60/40 Split, Power Folding, Adjustable, Bench Type, 60/40 Split, Power Folding |
Seats (Material) | Jet Black Leather |
Seats (Capacity) | 2-3-3 |
Climate Control | Tri Zone Automatic A/C System with Climate settings |
Rear View Mirror | Auto Dimming |
Power Windows | Express Up and Down, Auto Dimming |
Safety and Security
Seatbelts | • |
SRS Airbags | Driver, Passenger, Center, Front Curtain, and Rear Curtain |
ISOFIX Child Seat Anchorage | • |
Side Door Impact Beams | • |
Parking Sensors | Rear |
Reversing Camera | • |
Anti-Lock Braking System (ABS) | • |
Electronic Brakeforce Distribution (EBD) | • |
Brake Assist (BA) | • |
Traction Control System (TCS) | StabiliTrak System |
Hill Start Assist (HSA) | |
Hill Descent Control (HDC) | |
Electronic Stability Control (ESC) | • |
Anti-Theft Alarm System | • |
Engine Immobilizer | • |
Front Collision Alert | • |
Pedestrian Detection | • |
Forward Automatic Braking | • |
Lane Departure Warning | • |
Side Blind Zone Alert | • |
Rear Cross Traffic Alert | • |
Panic Brake Assist | • |
Engine Drag Control | • |
Trailer Sway Control | N/A |
Cornering Brake Control | |
Engine Drag Control | |
Mini Spare Detection | |
Emergency Brake Warning | |
Rollover Mitigation | |
Enhanced Understeer Control | |
Crumple Zones | |
Fading Brake Assist | |
Brake Pre-Fill | |
Torque Vectoring by Brakes | |
Forward Collision Alert | |
Following Distance Indicator | |
Automatic Emergency Braking | |
Front Pedestrian Braking | |
Lane Change Alert with Side Blind Zone Alert | |
Lane Keep Assist with Lane Departure Warning | |
Rear Park Assist Sensors with Camera | |
Tire Fill Alert & Tire Pressure Monitoring System | |
Anti-Theft Alarm System | |
Engine Immobilizer |
General Specifications
Wheelbase (mm) | 3071 |
L X W X H (mm) | 5352 x 2057 x 1928 |
Curb Weight (kg) | 2568 |